Description of Substack: Substack is an American online platform that provides publishing, payment, analytics, and design infrastructure to support subscription newsletters.
Substack is used by 0.65% of websites in the Blogs category.
Business and Finance is the most popular main category among the websites using Substack.
Business is the most popular subcategory among the websites that are using Substack.
The technologies that are most often used together with Substack are HSTS, Google Analytics, Preact, Open Graph, RSS, Google Tag Manager, webpack, Datadog, Cloudflare Browser Insights, Sentry.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Substack may also be interested in using these other technologies: Preact, Cloudflare Browser Insights, Datadog, Express, Cloudflare Bot Management, GTranslate, Imgix, Node.js, Tidio, Criteo.
Technology | % of use together with Substack | Website |
---|---|---|
HSTS | 97.22 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
Google Analytics | 75 | http://google.com/analytics |
Preact | 75 | https://preactjs.com |
Open Graph | 72.22 | https://ogp.me |
RSS | 69.44 | https://www.rssboard.org/rss-specification |
Google Tag Manager | 63.89 | http://www.google.com/tagmanager |
webpack | 63.89 | https://webpack.js.org/ |
Datadog | 55.56 | https://www.datadoghq.com |
Cloudflare Browser Insights | 55.56 | http://www.cloudflare.com |
Sentry | 47.22 | https://sentry.io/ |
Technology | AI Recommendation Score | Website |
---|---|---|
Preact | 0.3 | https://preactjs.com |
Cloudflare Browser Insights | 0.23 | http://www.cloudflare.com |
Datadog | 0.22 | https://www.datadoghq.com |
Express | 0.22 | http://expressjs.com |
Cloudflare Bot Management | 0.19 | https://www.cloudflare.com/en-gb/products/bot-management/ |
GTranslate | 0.18 | https://gtranslate.io |
Imgix | 0.18 | https://imgix.com/ |
Node.js | 0.15 | http://nodejs.org |
Tidio | 0.15 | https://www.tidio.com |
Criteo | 0.14 | http://criteo.com |
Introduction to Substack
Substack is a subscription-based platform that allows writers to create and distribute newsletters to their subscribers.
Practical Applications
of Substack
Substack can be used for creating and managing newsletters, building a community around a topic or niche, monetizing content through subscriptions or sponsorships, and engaging with subscribers through comments and feedback.
Benefits and Advantages of Substack
- Easy to use platform for creating and distributing newsletters
- Provides a seamless subscription process for readers
- Offers customizable templates for creating visually appealing newsletters
- Simplifies the process of monetizing newsletters through subscription fees and sponsorships
- Provides detailed analytics to track newsletter performance and subscriber engagement
- Offers a built-in audience of Substack users who can discover and subscribe to new newsletters.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
volatileweekly.com | Music and Audio | Classical Music | 4.21 |
lurid.com | Hobbies & Interests | Collecting | 4.14 |
dataawesome.com | Business and Finance | Parenting | 3.9 |
theseofreelancer.com | Hobbies & Interests | Content Production | 3.55 |
thechatner.com | Books and Literature | Fiction | 3.55 |
dyl-ventures.com | Business and Finance | Business | 3.38 |
pizzaatmcdonalds.com | Events and Attractions | Travel Type | 3.37 |
bclund.com | Family and Relationships | Country Music | 3.34 |
cinematze.com | Business and Finance | Economy | 3.34 |
worldofapple.com | Movies | World Movies | 3.32 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
saintsjourney.com | Pets | Industries | 1.99 |
paultomkins.com | Books and Literature | Diseases and Conditions | 2.28 |
thetransom.com | News and Politics | Politics | 2.34 |
nealhallford.com | Hobbies & Interests | World Movies | 2.4 |
independentlyspeaking.com | Business and Finance | Travel Type | 2.49 |
The average age of websites using Substack is 8.9 years.
The average page rank (measure of backlink strength) of websites using Substack is 2.89.
Technology | % of use together with Substack | Website |
---|---|---|
ZURB Foundation | 2.7778 | http://foundation.zurb.com |
Squarespace | 2.7778 | http://www.squarespace.com |
2.7778 | http://twitter.com | |
Nginx | 2.7778 | http://nginx.org/en |
DigiCert | 2.7778 | https://www.digicert.com/ |