Description of Sulu: Sulu is the go-to CMS for back-end projects written within the PHP Symfony framework.
Sulu is used by 0% of websites in the CMS category.
Business and Finance is the most popular main category among the websites using Sulu.
Business is the most popular subcategory among the websites that are using Sulu.
The technologies that are most often used together with Sulu are Symfony, Google Analytics, Nginx, Google Tag Manager, jQuery, PHP, Modernizr, Microsoft 365, Google Font API, webpack.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Sulu may also be interested in using these other technologies: Symfony, Shopware, Yoast SEO Premium, Draftpress HFCM, Patreon, UPS, DataTables, Mailmunch, Sitefinity, In Cart Upsell & Cross-Sell.
Technology | % of use together with Sulu | Website |
---|---|---|
Symfony | 97.3 | http://symfony.com |
Google Analytics | 64.86 | http://google.com/analytics |
Nginx | 62.16 | http://nginx.org/en |
Google Tag Manager | 59.46 | http://www.google.com/tagmanager |
jQuery | 45.95 | https://jquery.com |
PHP | 35.14 | http://php.net |
Modernizr | 32.43 | https://modernizr.com |
Microsoft 365 | 29.73 | https://www.microsoft.com/microsoft-365 |
Google Font API | 27.03 | http://google.com/fonts |
webpack | 24.32 | https://webpack.js.org/ |
Technology | AI Recommendation Score | Website |
---|---|---|
Symfony | 0.34 | http://symfony.com |
Shopware | 0.28 | https://www.shopware.com |
Yoast SEO Premium | 0.25 | https://yoast.com/wordpress/plugins/seo/ |
Draftpress HFCM | 0.21 | https://draftpress.com/products/header-footer-code-manager-pro/ |
Patreon | 0.2 | https://www.patreon.com |
UPS | 0.18 | https://www.ups.com |
DataTables | 0.18 | http://datatables.net |
Mailmunch | 0.16 | https://www.mailmunch.com |
Sitefinity | 0.15 | http://www.sitefinity.com |
In Cart Upsell & Cross-Sell | 0.14 | https://incartupsell.com |
Introduction to Sulu
Sulu is an open-source content management system that is designed to simplify the creation and management of complex websites. It is built using the Symfony PHP framework and provides a variety of features such as multi-language support, content versioning, and a flexible content structure. Sulu offers a user-friendly interface that enables users to manage their content easily, and it also provides APIs for developers to build custom applications. Overall, Sulu is a powerful and flexible CMS that can be used for a wide range of web projects.
Practical Applications
of Sulu
Sorry, as an AI language model, I cannot generate output without context. Could you please provide me more information about what Sulu refers to?
Benefits and Advantages of Sulu
Unfortunately, as an AI language model, I do not have enough information to provide a comprehensive answer about the benefits and advantages of the term "Sulu." Could you please provide me with more context or information about what you are referring to?
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
genbook.com | Style & Fashion | Beauty | 4.71 |
evrotrust.com | Personal Finance | Home Utilities | 4.29 |
gamesture.com | Video Gaming | Video Game Genres | 4.29 |
champrix.com | Business and Finance | Industries | 3.81 |
inficon.com | Business and Finance | Industries | 3.68 |
netexy.com | Business and Finance | Design | 3.66 |
tanaka1789xchartier.com | Sports | Extreme Sports | 3.55 |
rhomberg-sersa.com | Business and Finance | Industries | 3.52 |
iso-gruppe.com | Business and Finance | Business | 3.4 |
westpacopenair.com.au | Events and Attractions | Cinemas and Events | 3.27 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
elbformat.com | Music and Audio | Hip Hop Music | 0 |
studentconnect.org.uk | Personal Finance | College Education | 0.75 |
illumisound.com | Business and Finance | Industries | 0.82 |
avtomat-knizhki.com.ua | Technology & Computing | Computing | 1.24 |
bafokenginstitute.org.za | Education | Early Childhood Education | 1.54 |
The average age of websites using Sulu is 10.4 years.
The average page rank (measure of backlink strength) of websites using Sulu is 2.66.
Technology | % of use together with Sulu | Website |
---|---|---|
Yoast SEO | 2.7027 | http://yoast.com |
CIVIC | 2.7027 | https://www.civicuk.com/cookie-control |
Yandex.Metrika | 2.7027 | http://metrika.yandex.com |
Snap.svg | 2.7027 | http://snapsvg.io |
Azure | 2.7027 | https://azure.microsoft.com |