Description of SumoMe:
SumoMe is used by 0.13% of websites in the Widgets category.
Business and Finance is the most popular main category among the websites using SumoMe.
Business is the most popular subcategory among the websites that are using SumoMe.
The technologies that are most often used together with SumoMe are Google Analytics, jQuery, Google Font API, Facebook, PHP, Google Tag Manager, Google Workspace, MySQL, Modernizr, WordPress.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using SumoMe may also be interested in using these other technologies: Sumo, Datadome, OceanWP, PWA, RankMath SEO, GeneratePress, Quantcast Measure, NextGEN Gallery, Shortcodes Ultimate, Backbone.js.
Technology | % of use together with SumoMe | Website |
---|---|---|
Google Analytics | 64.26 | http://google.com/analytics |
jQuery | 62.56 | https://jquery.com |
Google Font API | 48.39 | http://google.com/fonts |
44.99 | http://facebook.com | |
PHP | 38.54 | http://php.net |
Google Tag Manager | 37.1 | http://www.google.com/tagmanager |
Google Workspace | 35.14 | https://workspace.google.com/ |
MySQL | 33.45 | http://mysql.com |
Modernizr | 29.03 | https://modernizr.com |
WordPress | 28.44 | https://wordpress.org |
Technology | AI Recommendation Score | Website |
---|---|---|
Sumo | 0.39 | http://sumo.com |
Datadome | 0.15 | https://datadome.co/ |
OceanWP | 0.15 | https://oceanwp.org |
PWA | 0.14 | https://web.dev/progressive-web-apps/ |
RankMath SEO | 0.13 | https://rankmath.com |
GeneratePress | 0.12 | https://generatepress.com/ |
Quantcast Measure | 0.12 | https://www.quantcast.com/products/measure-audience-insights/ |
NextGEN Gallery | 0.12 | https://www.imagely.com/wordpress-gallery-plugin |
Shortcodes Ultimate | 0.11 | https://getshortcodes.com |
Backbone.js | 0.11 | http://backbonejs.org |
Introduction to SumoMe
SumoMe is a suite of tools for websites that include features such as email capture, heat maps, share buttons, and social media integrations.
Practical Applications
of SumoMe
- SumoMe can be used to add social sharing buttons to a website, allowing visitors to easily share content on social media platforms.
- The tool also includes a heat map feature, which shows where visitors are clicking on a website. This information can be used to optimize the website's layout and improve user experience.
- SumoMe's list builder feature allows website owners to create pop-ups or slide-in forms that encourage visitors to subscribe to a mailing list. This can be a useful tool for building and maintaining a customer base.
- The tool also includes a welcome mat feature, which displays a full-screen call-to-action when a visitor first arrives on a website. This can be used to promote a specific product or offer.
- SumoMe's content analytics feature provides insights into how visitors are interacting with a website's content. This information can be used to create more effective content and improve overall engagement.
Benefits and Advantages of SumoMe
- Provides a suite of tools to optimize website conversion rates
- Easy to install and use
- Helps increase website traffic and engagement
- Provides real-time analytics and insights
- Offers customizable design elements
- Integrates with popular email marketing services
- Offers mobile optimization options
- Provides A/B testing capabilities
- Offers social sharing options
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
aboutaustralia.com | Travel | Travel Type | 5.74 |
sftravel.com | Travel | Travel Type | 4.57 |
eatstaylovebulgaria.com | Travel | Bulgarian | 4.52 |
welcometonightvale.com | Events and Attractions | Talk Radio | 4.52 |
villagereach.org | Business and Finance | Industries | 4.48 |
terragalleria.com | Travel | Travel Locations | 4.46 |
tpt.org | Television | Talk Radio | 4.45 |
rotogrinders.com | Sports | Fantasy Sports | 4.41 |
syncdog.com | Technology & Computing | Computing | 4.4 |
bragacool.com | Personal Finance | Personal Debt | 4.38 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
peterboroughfinehomes.com | Real Estate | Economy | 0 |
backroomboudoir.com | Hobbies & Interests | Arts and Crafts | 0 |
thewondermaids.com | Home & Garden | Travel Type | 0 |
heritagehomeinspections.us | Home & Garden | Insurance | 0 |
mainstreetassociates.net | Personal Finance | Personal Investing | 0 |
The average age of websites using SumoMe is 11.7 years.
The average page rank (measure of backlink strength) of websites using SumoMe is 2.78.
Technology | % of use together with SumoMe | Website |
---|---|---|
CartStack | 0.0849 | https://www.cartstack.com |
SnapWidget | 0.0849 | https://snapwidget.com |
Chargebee | 0.0849 | https://www.chargebee.com |
ExactMetrics | 0.0849 | https://www.exactmetrics.com |
Etix | 0.0849 | https://hello.etix.com |