Description of Swell: Swell is a headless ecommerce platform for modern brands, startups, and agencies.
Swell is used by 0.01% of websites in the Ecommerce category.
Business and Finance is the most popular main category among the websites using Swell.
Business is the most popular subcategory among the websites that are using Swell.
The technologies that are most often used together with Swell are WordPress, jQuery, PHP, MySQL, jQuery UI, Google Analytics, React, Elementor, Facebook Sign-in, MediaElement.js.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Swell may also be interested in using these other technologies: Raphael, Snap.svg, Scorpion, RxJS, Miva, Contentful, Microsoft HTTPAPI, Nette Framework, SiteOrigin Page Builder, Adobe DTM.
Technology | % of use together with Swell | Website |
---|---|---|
WordPress | 93.26 | https://wordpress.org |
jQuery | 82.02 | https://jquery.com |
PHP | 79.78 | http://php.net |
MySQL | 78.65 | http://mysql.com |
jQuery UI | 74.16 | http://jqueryui.com |
Google Analytics | 74.16 | http://google.com/analytics |
React | 73.03 | https://reactjs.org |
Elementor | 70.79 | https://elementor.com |
Facebook Sign-in | 69.66 | https://developers.facebook.com/docs/facebook-login/ |
MediaElement.js | 69.66 | http://www.mediaelementjs.com |
Technology | AI Recommendation Score | Website |
---|---|---|
Raphael | 0.22 | https://dmitrybaranovskiy.github.io/raphael/ |
Snap.svg | 0.19 | http://snapsvg.io |
Scorpion | 0.18 | https://www.scorpion.co/ |
RxJS | 0.17 | http://reactivex.io |
Miva | 0.16 | http://www.miva.com |
Contentful | 0.16 | http://www.contentful.com |
Microsoft HTTPAPI | 0.15 | http://microsoft.com |
Nette Framework | 0.15 | https://nette.org |
SiteOrigin Page Builder | 0.15 | https://siteorigin.com/page-builder |
Adobe DTM | 0.15 | https://marketing.adobe.com/resources/help/en_US/dtm/c_overview.html |
Introduction to Swell
Swell is a technology that uses artificial intelligence to analyze and understand emotions conveyed in text. It can identify the overall sentiment of a piece of text and provide insights into specific emotions expressed. Swell is often used in customer service and market research to analyze customer feedback and improve satisfaction.
Practical Applications
of Swell
I'm sorry, I cannot generate output for the technology "Swell" as it is too ambiguous. Can you please provide more context or information about what "Swell" technology you are referring to?
Benefits and Advantages of Swell
- Swell technology allows for the efficient capture and conversion of wave energy into electricity.
- Swell devices have low visual impact and do not produce greenhouse gases or pollutants, making them a sustainable and environmentally friendly energy source.
- Swell technology can be deployed in a variety of locations, including near-shore and offshore, providing flexibility in energy production.
- Swell devices can also be integrated with other renewable energy systems, such as wind or solar, to create hybrid systems that can provide energy consistently.
- Swell technology has the potential to reduce reliance on non-renewable energy sources and increase energy security and independence.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
primeshinehcw.com.au | Automotive | Auto Repair | 4.48 |
cityrow.com | Sports | Rowing | 4.46 |
astoria.or.us | Business and Finance | City | 4.36 |
riluxa.com | Style & Fashion | Personal Care | 4.32 |
phrasinginc.com | Business and Finance | Business | 4.28 |
pipmagazine.com.au | Home & Garden | Gardening | 4.27 |
bioind.com | Business and Finance | Industries | 4.18 |
on-motcomb.com | Events and Attractions | Auto Type | 4.18 |
seligfilmnews.com | Movies | World Movies | 4.16 |
mailfloss.com | Technology & Computing | Computing | 3.73 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
antiqueaircraftofco.org | Business and Finance | Industries | 0 |
avasimpossiblethings.com | Movies | Fantasy Movies | 0 |
muthumbinick.com | Business and Finance | Design | 0.16 |
ballet-club.com | Fine Art | Dance | 0.51 |
spotgoedkoop.com | Personal Finance | Personal Taxes | 0.77 |
The average age of websites using Swell is 13.5 years.
The average page rank (measure of backlink strength) of websites using Swell is 2.53.
Technology | % of use together with Swell | Website |
---|---|---|
Unpkg | 1.1236 | https://unpkg.com |
Astra | 1.1236 | https://wpastra.com/ |
HubSpot Analytics | 1.1236 | https://www.hubspot.com/products/marketing/analytics |
Zendesk | 1.1236 | https://zendesk.com |
Sumo | 1.1236 | http://sumo.com |