Description of Tapad: Tapad is a venture-funded startup company that develops and markets software and services for cross-device advertising and content delivery.
Tapad is used by 0.05% of websites in the Advertising category.
Business and Finance is the most popular main category among the websites using Tapad.
Diseases and Conditions is the most popular subcategory among the websites that are using Tapad.
The technologies that are most often used together with Tapad are Open Graph, core-js, Facebook Pixel, Facebook, Google Tag Manager, Google Analytics, AcuityAds, jQuery, AppNexus, Rubicon Project.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Tapad may also be interested in using these other technologies: AppNexus, theTradeDesk, AcuityAds, Cloudflare Browser Insights, Ensighten, Rubicon Project, Simpli.fi, Google Analytics Enhanced eCommerce, PubMatic, OpenX.
Technology | % of use together with Tapad | Website |
---|---|---|
Open Graph | 69.14 | https://ogp.me |
core-js | 66.67 | https://github.com/zloirock/core-js |
Facebook Pixel | 56.79 | http://facebook.com |
48.15 | http://facebook.com | |
Google Tag Manager | 43.21 | http://www.google.com/tagmanager |
Google Analytics | 41.98 | http://google.com/analytics |
AcuityAds | 40.74 | https://www.acuityads.com |
jQuery | 39.51 | https://jquery.com |
AppNexus | 38.27 | http://appnexus.com |
Rubicon Project | 37.04 | http://rubiconproject.com/ |
Technology | AI Recommendation Score | Website |
---|---|---|
AppNexus | 0.27 | http://appnexus.com |
theTradeDesk | 0.22 | https://www.thetradedesk.com |
AcuityAds | 0.21 | https://www.acuityads.com |
Cloudflare Browser Insights | 0.2 | http://www.cloudflare.com |
Ensighten | 0.2 | https://success.ensighten.com/hc/en-us |
Rubicon Project | 0.19 | http://rubiconproject.com/ |
Simpli.fi | 0.19 | https://simpli.fi/ |
Google Analytics Enhanced eCommerce | 0.18 | https://developers.google.com/analytics/devguides/collection/analyticsjs/enhanced-ecommerce |
PubMatic | 0.18 | http://www.pubmatic.com/ |
OpenX | 0.18 | http://openx.com |
Introduction to Tapad
Tapad is a cross-device marketing technology company that provides a unified view of consumers across devices and channels.
Practical Applications
of Tapad
Tapad is a cross-device advertising platform that allows marketers to reach their desired audience across multiple devices.
Benefits and Advantages of Tapad
1. Cross-device marketing: Tapad allows marketers to target consumers across multiple devices, making it easier to reach a wider audience.
2. Increased engagement: By using Tapad's technology, marketers can deliver more personalized and relevant ads to consumers, resulting in increased engagement and click-through rates.
3. Improved ROI: With Tapad's ability to track and measure the effectiveness of marketing campaigns across devices, marketers can better understand their ROI and make more informed decisions about their ad spend.
4. Enhanced customer insights: Tapad's data analysis capabilities provide valuable insights into consumer behavior, preferences and habits, allowing marketers to create more effective targeting strategies.
5. Seamless integration: Tapad's technology can be integrated into existing marketing platforms, making it easy for marketers to incorporate cross-device marketing into their existing strategies.
6. Privacy compliance: Tapad's technology is fully compliant with privacy regulations, ensuring that consumer data is protected and secure.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
shakira.com | Music and Audio | World Movies | 4.74 |
trafalgar.com | Travel | Travel Locations | 4.69 |
hooch.net | Pop Culture | Celebrity Relationships | 4.52 |
estrellainsurance.com | Personal Finance | Insurance | 4.33 |
rascalflatts.com | Music and Audio | Concerts & Music Events | 4.26 |
edgertonhospital.com | Healthy Living | Wellness | 4.25 |
omegacabinetry.com | Home & Garden | Design | 4.25 |
griffithenergyservices.com | Business and Finance | Home Utilities | 4.23 |
ahmanson.org | Events and Attractions | Theater | 4.15 |
newtimesbpb.com | Events and Attractions | Rock Music | 4.14 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
autonationnissan104.com | Automotive | Auto Buying and Selling | 0 |
autonationnissankendall.com | Automotive | Auto Body Styles | 0.65 |
autonationfordfortpayne.com | Automotive | Malls & Shopping Centers | 1.26 |
desertbuick.com | Automotive | Auto Buying and Selling | 1.45 |
schrockatmenards.com | Hobbies & Interests | Design | 1.81 |
The average age of websites using Tapad is 13.7 years.
The average page rank (measure of backlink strength) of websites using Tapad is 2.94.
Technology | % of use together with Tapad | Website |
---|---|---|
Afterpay | 1.2346 | https://www.afterpay.com/ |
Bold Upsell | 1.2346 | https://boldcommerce.com/upsell |
Tiny Slider | 1.2346 | https://github.com/ganlanyuan/tiny-slider |
Rakuten Advertising | 1.2346 | https://rakutenadvertising.com/ |
Rakuten | 1.2346 | https://www.rakuten.com/ |