Description of ThemeGrill Flash: ThemeGrill Flash is one of the most flexible multipurpose WordPress themes.
ThemeGrill Flash is used by 0.16% of websites in the WordPress themes category.
Business and Finance is the most popular main category among the websites using ThemeGrill Flash.
Business is the most popular subcategory among the websites that are using ThemeGrill Flash.
The technologies that are most often used together with ThemeGrill Flash are RSS, SiteOrigin Page Builder, Google Font API, Open Graph, Swiper, core-js, Twitter Emoji (Twemoji), Swiper Slider, Contact Form 7, WordPress.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using ThemeGrill Flash may also be interested in using these other technologies: SiteOrigin Page Builder, SiteOrigin Widgets Bundle, NextGEN Gallery, Supersized, Junip, Genesis theme, The SEO Framework, WP-Optimize, Swiper, Avada Size Chart.
Technology | % of use together with ThemeGrill Flash | Website |
---|---|---|
RSS | 77.11 | https://www.rssboard.org/rss-specification |
SiteOrigin Page Builder | 63.86 | https://siteorigin.com/page-builder |
Google Font API | 62.65 | http://google.com/fonts |
Open Graph | 46.99 | https://ogp.me |
Swiper | 42.17 | https://swiperjs.com |
core-js | 33.73 | https://github.com/zloirock/core-js |
Twitter Emoji (Twemoji) | 32.53 | https://twitter.github.io/twemoji/ |
Swiper Slider | 30.12 | https://swiperjs.com |
Contact Form 7 | 30.12 | https://contactform7.com |
WordPress | 25.3 | https://wordpress.org |
Technology | AI Recommendation Score | Website |
---|---|---|
SiteOrigin Page Builder | 0.35 | https://siteorigin.com/page-builder |
SiteOrigin Widgets Bundle | 0.3 | https://siteorigin.com/widgets-bundle |
NextGEN Gallery | 0.2 | https://www.imagely.com/wordpress-gallery-plugin |
Supersized | 0.19 | http://buildinternet.com/project/supersized |
Junip | 0.18 | https://junip.co |
Genesis theme | 0.17 | https://www.studiopress.com/themes/genesis |
The SEO Framework | 0.17 | https://theseoframework.com |
WP-Optimize | 0.16 | https://getwpo.com |
Swiper | 0.16 | https://swiperjs.com |
Avada Size Chart | 0.15 | https://apps.shopify.com/avada-size-chart |
Introduction to ThemeGrill Flash
ThemeGrill Flash is a WordPress theme that is designed to create stunning and professional websites. It comes with a range of customization options, including multiple homepage layouts, color schemes, and font options. The theme is responsive, meaning it works on all devices, and it is optimized for search engines. Additionally, ThemeGrill Flash offers integration with popular WordPress plugins, such as WooCommerce and Jetpack, making it perfect for e-commerce and blogging websites.
Practical Applications
of ThemeGrill Flash
Practical applications for ThemeGrill Flash may include creating visually appealing websites with responsive design and customizable features suitable for businesses, portfolios, blogs, and e-commerce websites.
Benefits and Advantages of ThemeGrill Flash
- ThemeGrill Flash offers a responsive design, ensuring your website looks great on all devices.
- It comes with multiple customization options, allowing you to personalize your website to your preferences.
- ThemeGrill Flash is built with SEO in mind, making it easier for search engines to crawl and index your content.
- The theme is translation-ready, allowing you to easily translate your website into different languages.
- It's user-friendly and easy to set up, even for beginners.
- ThemeGrill Flash offers excellent customer support, so if you run into any issues, help is readily available.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
thefutureschannel.com | Business and Finance | Educational Content | 4.6 |
desertanimals.net | Pets | Environment | 4.21 |
chaaca.org | Hobbies & Interests | Continent | 4.04 |
themacksband.com | Music and Audio | Rock Music | 3.74 |
pasorobleswineries.net | Technology & Computing | Computing | 3.57 |
urbansalonarchitects.com | Home & Garden | Home Improvement | 3.55 |
melrosepolice.net | Real Estate | Apartments | 3.54 |
reknown.com | Business and Finance | Industries | 3.53 |
nspku.org | Healthy Living | Insurance | 3.5 |
doreming.com | Business and Finance | Industries | 3.46 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
millermanagementservices.com | Business and Finance | Business | 0 |
christiantechsolutions.com | Business and Finance | Design | 0 |
cloudperfect.net | Business and Finance | Business | 0 |
threaded-rods.com | Business and Finance | Industries | 0 |
investdefense.com | Business and Finance | Industries | 0 |
The average age of websites using ThemeGrill Flash is 11.7 years.
The average page rank (measure of backlink strength) of websites using ThemeGrill Flash is 2.37.
Technology | % of use together with ThemeGrill Flash | Website |
---|---|---|
Astra | 1.2048 | https://wpastra.com/ |
Imagely NextGEN Gallery | 1.2048 | https://www.imagely.com/wordpress-gallery-plugin |
Google Maps | 1.2048 | http://maps.google.com |
Premio Chaty | 1.2048 | https://premio.io/downloads/chaty |
WPForms | 1.2048 | https://wpforms.com |