Description of Trac:
Trac is used by 0.01% of websites in the Issue trackers category.
Technology & Computing is the most popular main category among the websites using Trac.
Computing is the most popular subcategory among the websites that are using Trac.
The technologies that are most often used together with Trac are jQuery, Python, Apache, Google Analytics, Amazon Web Services, Debian, Cloudflare, OpenSSL, mod_wsgi, CentOS.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Trac may also be interested in using these other technologies: Python, WP-Optimize, Django, UPS, Bokeh, mod_wsgi, Stripe, Shopify Consent Management, Hostinger, CartKit.
Technology | % of use together with Trac | Website |
---|---|---|
jQuery | 100 | https://jquery.com |
Python | 100 | http://python.org |
Apache | 60 | http://apache.org |
Google Analytics | 20 | http://google.com/analytics |
Amazon Web Services | 20 | https://aws.amazon.com/ |
Debian | 20 | https://debian.org |
Cloudflare | 20 | http://www.cloudflare.com |
OpenSSL | 20 | http://openssl.org |
mod_wsgi | 20 | https://code.google.com/p/modwsgi |
CentOS | 20 | http://centos.org |
Technology | AI Recommendation Score | Website |
---|---|---|
Python | 0.18 | http://python.org |
WP-Optimize | 0.16 | https://getwpo.com |
Django | 0.15 | https://djangoproject.com |
UPS | 0.14 | https://www.ups.com |
Bokeh | 0.13 | https://bokeh.org |
mod_wsgi | 0.13 | https://code.google.com/p/modwsgi |
Stripe | 0.12 | http://stripe.com |
Shopify Consent Management | 0.12 | https://apps.shopify.com/customer-privacy-banner |
Hostinger | 0.11 | https://www.hostinger.com |
CartKit | 0.11 | https://www.cartkit.com |
Introduction to Trac
Trac is an open-source web-based project management and bug-tracking tool. It allows software development teams to manage and track their projects using a wiki, version control system, and issue tracking system, all integrated into a single platform. Trac provides a customizable user interface, flexible workflow and notification systems, and support for multiple projects. It is written in Python and is designed to be easily extensible through plugins.
Practical Applications
of Trac
Trac is a web-based project management and bug tracking system, often used by software development teams to manage coding projects. It can be used to track bugs, manage documentation, and monitor project milestones and progress. Additionally, it can integrate with other software and tools, such as version control systems and wikis.
Benefits and Advantages of Trac
- Trac provides a centralized platform for project management and issue tracking.
- It allows team members to collaborate and communicate effectively.
- Trac offers a customizable workflow and ticketing system.
- It integrates with version control systems, making it easy to track development changes and progress.
- Trac provides real-time reporting and analytics, allowing teams to monitor project health and identify areas for improvement.
- It is open-source software, which means it is free to use and can be customized to meet individual team needs.
- Trac has an active community of developers and users, providing support and resources for troubleshooting and best practices.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
warpproject.org | Technology & Computing | Computing | 4.15 |
clfs.org | Technology & Computing | Computing | 4.13 |
sophie2.org | Business and Finance | Industries | 3.31 |
emelfm2.net | Technology & Computing | Computing | 3.27 |
retracile.net | Hobbies & Interests | Arts and Crafts | 3.15 |
rapidandroid.org | Technology & Computing | Industries | 2.51 |
finroc.org | Technology & Computing | Computing | 2.18 |
mancausoft.org | Technology & Computing | Computing | 2.08 |
uc2-mosaik.org | Business and Finance | Industries | 1.9 |
ibisph.org | Business and Finance | Industries | 1.7 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
ibisph.org | Business and Finance | Industries | 1.7 |
uc2-mosaik.org | Business and Finance | Industries | 1.9 |
mancausoft.org | Technology & Computing | Computing | 2.08 |
finroc.org | Technology & Computing | Computing | 2.18 |
rapidandroid.org | Technology & Computing | Industries | 2.51 |
The average age of websites using Trac is 11.6 years.
The average page rank (measure of backlink strength) of websites using Trac is 2.82.
Technology | % of use together with Trac | Website |
---|---|---|
UNIX | 10 | http://unix.org |
Sectigo | 10 | https://sectigo.com/ |
Ubuntu | 10 | http://www.ubuntu.com/server |
Apache HTTP Server | 10 | https://httpd.apache.org/ |
WordPress | 10 | https://wordpress.org |