Description of Ubuntu: Ubuntu is a free and open-source operating system on Linux for the enterprise server, desktop, cloud, and IoT.
Ubuntu is used by 26.28% of websites in the Operating systems category.
Business and Finance is the most popular main category among the websites using Ubuntu.
Computing is the most popular subcategory among the websites that are using Ubuntu.
The technologies that are most often used together with Ubuntu are jQuery, Apache, Google Analytics, PHP, Google Font API, Bootstrap, Nginx, Google Tag Manager, Font Awesome, MySQL.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Ubuntu may also be interested in using these other technologies: VideoJS, AddToAny, AWS Certificate Manager, PWA, cdnjs, W3 Total Cache, Cloudflare Rocket Loader, New Relic, Yii, Nginx.
Technology | % of use together with Ubuntu | Website |
---|---|---|
jQuery | 71.68 | https://jquery.com |
Apache | 55.9 | http://apache.org |
Google Analytics | 53.42 | http://google.com/analytics |
PHP | 46.9 | http://php.net |
Google Font API | 42.17 | http://google.com/fonts |
Bootstrap | 36.69 | https://getbootstrap.com |
Nginx | 35.5 | http://nginx.org/en |
Google Tag Manager | 35.17 | http://www.google.com/tagmanager |
Font Awesome | 32.54 | https://fontawesome.com/ |
MySQL | 32.45 | http://mysql.com |
Technology | AI Recommendation Score | Website |
---|---|---|
VideoJS | 0.09 | http://videojs.com |
AddToAny | 0.09 | http://www.addtoany.com |
AWS Certificate Manager | 0.08 | https://aws.amazon.com/certificate-manager/ |
PWA | 0.08 | https://web.dev/progressive-web-apps/ |
cdnjs | 0.07 | https://cdnjs.com |
W3 Total Cache | 0.07 | http://www.w3-edge.com/wordpress-plugins/w3-total-cache |
Cloudflare Rocket Loader | 0.07 | https://support.cloudflare.com/hc/en-us/articles/200168056-Understanding-Rocket-Loader |
New Relic | 0.07 | https://newrelic.com |
Yii | 0.06 | https://www.yiiframework.com |
Nginx | 0.06 | http://nginx.org/en |
Introduction to Ubuntu
Ubuntu is a free and open-source Linux operating system based on Debian. It is popular for its user-friendly interface and ease of use. It is widely used in both personal and professional settings and is known for its security and stability. It offers a wide range of software options that can be easily installed and managed through the Ubuntu Software Center. Additionally, Ubuntu releases regular updates and has a supportive community of users and developers.
Practical Applications
of Ubuntu
- Ubuntu can be used as an operating system for desktop computers and laptops.
- Ubuntu can be used as a server operating system for web servers, file servers, and other server applications.
- Ubuntu can be used for cloud computing and can be deployed on cloud platforms like Amazon Web Services, Microsoft Azure, and Google Cloud Platform.
- Ubuntu can be used for virtualization to run multiple virtual machines on a single physical machine.
- Ubuntu can be used for development purposes as it provides a wide range of tools and programming languages.
- Ubuntu can be used for data analysis and machine learning.
- Ubuntu can be used for digital forensics and incident response.
Benefits and Advantages of Ubuntu
- Free and open-source software
- Customizable and flexible
- Strong community support
- Secure and stable
- Easy to use and navigate
- Wide range of software and applications available
- Regular updates and improvements
- Ability to run on older hardware
- Compatibility with Windows and Mac OS
- Built-in privacy and security features
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
jstor.org | Books and Literature | Primary Education | 6.21 |
knowyourmeme.com | Technology & Computing | Computing | 6.18 |
sanluisrey.org | Religion & Spirituality | Spirituality | 6.01 |
liquidarchitecture.org.au | Events and Attractions | Concerts & Music Events | 5.86 |
mlfilms.com | Music and Audio | Classical Music | 5.86 |
csmonitor.com | News and Politics | International News | 5.82 |
dryver.com | Automotive | Auto Rentals | 5.82 |
gira.com | Business and Finance | Travel Locations | 5.77 |
oscilloscopemusic.com | Music and Audio | Content Production | 5.75 |
k9swx.com | Music and Audio | Talk Radio | 5.74 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
michaelkeeney.com | Hobbies & Interests | Arts and Crafts | 0 |
visionexpressportal.com | Business and Finance | Auto Type | 0 |
filtertechnologies.net | Business and Finance | Industries | 0 |
fxftgateway.com | Personal Finance | Personal Investing | 0 |
securitytelevision.com | Business and Finance | Economy | 0 |
The average age of websites using Ubuntu is 12.3 years.
The average page rank (measure of backlink strength) of websites using Ubuntu is 2.38.
Technology | % of use together with Ubuntu | Website |
---|---|---|
0.0025 | https://modelviewer.dev | |
AB Tasty | 0.0025 | https://www.abtasty.com |
Accessibility Toolbar Plugin | 0.0025 | https://webworks.ga/acc_toolbar |
Acuity Scheduling | 0.0025 | https://acuityscheduling.com |
AcuityAds | 0.0025 | https://www.acuityads.com |