Description of Wair: Wair is the widget to personalised fit.
Wair is used by 0.18% of websites in the Personalisation category.
Style & Fashion is the most popular main category among the websites using Wair.
Women's Fashion is the most popular subcategory among the websites that are using Wair.
The technologies that are most often used together with Wair are HTTP/3, HSTS, Module Federation, web-vitals, Klaviyo, Cart Functionality, webpack, Boomerang, Shop Pay, Apple Pay.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Wair may also be interested in using these other technologies: LiveIntent, Disqus, Help Scout, Boost Commerce, Divi, Raphael, AWIN, SumoMe, Microsoft Clarity, Yandex.Metrika.
Technology | % of use together with Wair | Website |
---|---|---|
HTTP/3 | 100 | https://httpwg.org/ |
HSTS | 100 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
Module Federation | 100 | https://webpack.js.org/concepts/module-federation/ |
web-vitals | 100 | https://github.com/GoogleChrome/web-vitals |
Klaviyo | 83.33 | https://www.klaviyo.com/ |
Cart Functionality | 83.33 | https://www.wappalyzer.com/technologies/ecommerce/cart-functionality |
webpack | 83.33 | https://webpack.js.org/ |
Boomerang | 66.67 | https://akamai.github.io/boomerang |
Shop Pay | 66.67 | https://pay.google.com |
Apple Pay | 66.67 | https://www.apple.com/apple-pay |
Technology | AI Recommendation Score | Website |
---|---|---|
LiveIntent | 0.14 | https://www.liveintent.com |
Disqus | 0.13 | https://disqus.com |
Help Scout | 0.13 | https://www.helpscout.com |
Boost Commerce | 0.13 | https://boostcommerce.net |
Divi | 0.12 | https://www.elegantthemes.com/gallery/divi |
Raphael | 0.12 | https://dmitrybaranovskiy.github.io/raphael/ |
AWIN | 0.12 | https://www.awin.com |
SumoMe | 0.12 | http://sumome.com |
Microsoft Clarity | 0.12 | https://clarity.microsoft.com |
Yandex.Metrika | 0.12 | http://metrika.yandex.com |
Introduction to Wair
Wair is a wearable air quality tracker that monitors the air quality in real-time and provides personalized recommendations to help improve the air quality around you.
Practical Applications
of Wair
Sorry, I am not familiar with the technology or term "Wair". Can you please provide more information so I can assist you better?
Benefits and Advantages of Wair
- Helps improve indoor air quality by filtering out harmful pollutants
- Can be worn discreetly as a fashion accessory
- Allows for personalized air filtration based on individual needs
- Easy to use and maintain
- Can be controlled through a mobile app for convenience
- Does not emit harmful ozone like some air purifying technologies
- Can be used in a variety of settings, including homes, offices, and public transportation.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
ashergolf.com | Sports | Golf | 4.08 |
nonetz.com | Style & Fashion | Men's Fashion | 3.28 |
restorethefloor.com | Healthy Living | Diseases and Conditions | 3.23 |
indahclothing.com | Style & Fashion | Home Utilities | 3.22 |
dressbar.com | Style & Fashion | Women's Fashion | 2.95 |
thinkseneca.com | Style & Fashion | Designer Clothing | 2.35 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
thinkseneca.com | Style & Fashion | Designer Clothing | 2.35 |
dressbar.com | Style & Fashion | Women's Fashion | 2.95 |
indahclothing.com | Style & Fashion | Home Utilities | 3.22 |
restorethefloor.com | Healthy Living | Diseases and Conditions | 3.23 |
nonetz.com | Style & Fashion | Men's Fashion | 3.28 |
The average age of websites using Wair is 11.2 years.
The average page rank (measure of backlink strength) of websites using Wair is 3.28.
Technology | % of use together with Wair | Website |
---|---|---|
GSAP | 16.6667 | https://greensock.com/gsap |
Bounce Exchange | 16.6667 | http://www.bounceexchange.com |
Matomo Analytics | 16.6667 | https://matomo.org |
Mixpanel | 16.6667 | https://mixpanel.com |
Swiper Slider | 16.6667 | https://swiperjs.com |