Description of WildJar: WildJar is a call tracking and intelligence platform which helps you understand where your leads are coming from, who is calling you, what your conversations are about and connect that data into other platforms.
WildJar is used by 0% of websites in the Analytics category.
Automotive is the most popular main category among the websites using WildJar.
Auto Body Styles is the most popular subcategory among the websites that are using WildJar.
The technologies that are most often used together with WildJar are Open Graph, core-js, Facebook Pixel, RSS, HSTS, Facebook, webpack, HTTP/3, Module Federation, Microsoft 365.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using WildJar may also be interested in using these other technologies: UPS, Trustpilot, Unpkg, theTradeDesk, Criteo, Polylang, parcel, Day.js, Transcy, Google Plus.
Technology | % of use together with WildJar | Website |
---|---|---|
Open Graph | 69.01 | https://ogp.me |
core-js | 64.79 | https://github.com/zloirock/core-js |
Facebook Pixel | 50.7 | http://facebook.com |
RSS | 46.48 | https://www.rssboard.org/rss-specification |
HSTS | 38.03 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
36.62 | http://facebook.com | |
webpack | 32.39 | https://webpack.js.org/ |
HTTP/3 | 30.99 | https://httpwg.org/ |
Module Federation | 30.99 | https://webpack.js.org/concepts/module-federation/ |
Microsoft 365 | 26.76 | https://www.microsoft.com/microsoft-365 |
Technology | AI Recommendation Score | Website |
---|---|---|
UPS | 0.24 | https://www.ups.com |
Trustpilot | 0.21 | https://business.trustpilot.com |
Unpkg | 0.17 | https://unpkg.com |
theTradeDesk | 0.16 | https://www.thetradedesk.com |
Criteo | 0.16 | http://criteo.com |
Polylang | 0.15 | https://wordpress.org/plugins/polylang |
parcel | 0.15 | https://parceljs.org/ |
Day.js | 0.15 | https://github.com/iamkun/dayjs |
Transcy | 0.15 | https://transcy.io |
Google Plus | 0.14 | http://plus.google.com |
Introduction to WildJar
WildJar is a call tracking and analytics platform that helps businesses measure and optimize their phone call conversions. It provides real-time analytics and call routing, allowing businesses to track the effectiveness of their marketing campaigns and improve their overall customer experience. With WildJar, businesses can also record and analyze phone calls to gain insight into customer behavior and identify opportunities for improvement.
Practical Applications
of WildJar
WildJar can be used for call tracking and attribution, to analyze the performance of marketing campaigns and optimize them for better results. It can also be used to monitor and improve call center performance, and to provide valuable data on customer behavior and preferences.
Benefits and Advantages of WildJar
- Provides detailed call analytics to improve marketing strategies
- Enables tracking of offline campaigns and their effectiveness
- Offers real-time call routing and management for better customer experience
- Allows for integration with popular marketing platforms such as Google Analytics and AdWords
- Can identify missed opportunities and help recover potential sales
- Provides insights into customer behavior and preferences through call recordings and analysis
- Helps businesses optimize their advertising spend by identifying which campaigns are generating the most leads and conversions.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
pcec.com.au | Events and Attractions | Travel Type | 4.16 |
imc-healthcare.com | Medical Health | Medical Tests | 4.16 |
spsplumbers.com.au | Personal Finance | Home Utilities | 3.92 |
agedcareonline.com.au | Healthy Living | Senior Health | 3.58 |
carcare.net.au | Automotive | Auto Repair | 3.47 |
clck.com.au | Business and Finance | Business | 3.25 |
creativa.com.au | Hobbies & Interests | Content Production | 3.24 |
mearth.com.au | Automotive | Scooters | 3.19 |
sydneyheaters.com.au | Home & Garden | Home Appliances | 3.17 |
arcare.com.au | Healthy Living | Eldercare | 3.07 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
ruttleyplumbing.com.au | Personal Finance | Home Utilities | 0 |
aiadstaging.com.au | Business and Finance | Business | 0 |
cash4carsinnerwest.com.au | Automotive | Auto Buying and Selling | 0 |
frankstonnissan.com.au | Automotive | Auto Body Styles | 0.99 |
goldcoastshowerscreens.com.au | Style & Fashion | Personal Care | 0.99 |
The average age of websites using WildJar is 16.1 years.
The average page rank (measure of backlink strength) of websites using WildJar is 2.44.
Technology | % of use together with WildJar | Website |
---|---|---|
EWWW Image Optimizer | 1.4085 | https://github.com/nosilver4u/ewww-image-optimizer |
VWO | 1.4085 | https://vwo.com/ |
AdRoll CMP System | 1.4085 | https://www.adroll.com/features/consent-management |
Visual Website Optimizer | 1.4085 | https://vwo.com/ |
Gravity Forms | 1.4085 | http://gravityforms.com |