Description of Wix eCommerce:
Wix eCommerce is used by 3.71% of websites in the Ecommerce category.
Events and Attractions is the most popular main category among the websites using Wix eCommerce.
Arts and Crafts is the most popular subcategory among the websites that are using Wix eCommerce.
The technologies that are most often used together with Wix eCommerce are Open Graph, Priority Hints, Module Federation, webpack, HSTS, HTTP/3, Google Cloud CDN, Underscore.js, Sectigo, RSS.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Wix eCommerce may also be interested in using these other technologies: Priority Hints, Google Cloud CDN, Open Graph, Module Federation, Webflow, webpack, HTTP/3, RSS, three.js, Sectigo.
Technology | % of use together with Wix eCommerce | Website |
---|---|---|
Open Graph | 98.93 | https://ogp.me |
Priority Hints | 97.93 | https://wicg.github.io/priority-hints/ |
Module Federation | 88.59 | https://webpack.js.org/concepts/module-federation/ |
webpack | 88.57 | https://webpack.js.org/ |
HSTS | 88.15 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
HTTP/3 | 86.46 | https://httpwg.org/ |
Google Cloud CDN | 70.3 | https://cloud.google.com/cdn |
Underscore.js | 63.42 | http://underscorejs.org |
Sectigo | 46.1 | https://sectigo.com/ |
RSS | 41.71 | https://www.rssboard.org/rss-specification |
Technology | AI Recommendation Score | Website |
---|---|---|
Priority Hints | 0.55 | https://wicg.github.io/priority-hints/ |
Google Cloud CDN | 0.45 | https://cloud.google.com/cdn |
Open Graph | 0.26 | https://ogp.me |
Module Federation | 0.18 | https://webpack.js.org/concepts/module-federation/ |
Webflow | 0.18 | https://webflow.com |
webpack | 0.17 | https://webpack.js.org/ |
HTTP/3 | 0.17 | https://httpwg.org/ |
RSS | 0.15 | https://www.rssboard.org/rss-specification |
three.js | 0.13 | https://threejs.org |
Sectigo | 0.13 | https://sectigo.com/ |
Introduction to Wix eCommerce
Wix eCommerce is an online platform that enables users to create and manage their own e-commerce websites. It provides a range of features including customizable templates, a drag and drop website builder, payment and shipping options, inventory management, and marketing tools. With Wix eCommerce, businesses can easily set up an online store and start selling their products to customers around the world.
Practical Applications
of Wix eCommerce
- Setting up an online store to sell physical or digital products
- Integrating multiple payment options for customers
- Creating custom shipping and tax rules
- Managing inventory and product listings
- Offering discounts and promotions to customers
- Generating sales reports and analytics
- Creating customizable email templates for order confirmations and shipping notifications
- Managing customer data and order history.
Benefits and Advantages of Wix eCommerce
- User-friendly interface for easy website building and management
- Customizable templates for unique and professional-looking online stores
- Integrated payment gateway options for secure and hassle-free transactions
- Inventory management system for efficient tracking of stocks and sales
- Marketing and SEO tools for increased visibility and sales
- Mobile responsive design for optimal viewing on different devices
- 24/7 customer support for technical assistance and troubleshooting
- Affordable pricing plans with no transaction fees for more profits.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
aspiringmindstandt.com | Personal Finance | Personal Debt | 4.52 |
cheyennedepotmuseum.org | Events and Attractions | Travel Type | 4.52 |
compusa.com | Technology & Computing | Consumer Electronics | 4.47 |
shoppinggirlxoxo.com | Events and Attractions | Fashion Events | 4.4 |
nmcollector.net | Technology & Computing | Computing | 4.32 |
110above.com | Events and Attractions | Concerts & Music Events | 4.31 |
giannettihome.com | Home & Garden | Design | 4.31 |
soulconnexionradio.com | Music and Audio | Jazz | 4.31 |
milkstreetcafe.com | Food & Drink | Dining Out | 4.31 |
losgorditospdx.com | Food & Drink | Grocery Shopping | 4.3 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
tattoosberlin.com | Style & Fashion | Body Art | 0 |
hostanexchangestudent.org | Personal Finance | Travel Type | 0 |
rackworksinc.com | Hobbies & Interests | Content Production | 0 |
fidofreshtreats.com | Pets | Pet Supplies | 0 |
worldmediahouse.com | Business and Finance | Industries | 0 |
The average age of websites using Wix eCommerce is 9.9 years.
The average page rank (measure of backlink strength) of websites using Wix eCommerce is 2.44.
Technology | % of use together with Wix eCommerce | Website |
---|---|---|
Google Cloud Storage | 0.011 | https://cloud.google.com/storage |
Google Sites | 0.011 | http://sites.google.com |
GoDaddy CoBlocks | 0.011 | https://github.com/godaddy-wordpress/coblocks |
Unpkg | 0.011 | https://unpkg.com |
Bootstrap Icons | 0.011 | https://icons.getbootstrap.com |