Description of YouCan: YouCan is an integrated platform specialised in ecommerce, offering a wide range of services needed by merchants and entrepreneurs.
YouCan is used by 0% of websites in the Ecommerce category.
Personal Finance is the most popular main category among the websites using YouCan.
Business is the most popular subcategory among the websites that are using YouCan.
The technologies that are most often used together with YouCan are Redis, Laravel, MySQL, PHP, Open Graph, Axios, lit-html, Froala Editor, WordPress, OWL Carousel.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using YouCan may also be interested in using these other technologies: Redis, Laravel, Froala Editor, Redis Object Cache, Moment.js, Optimizely, Vue.js, Mixpanel, lit-html, October CMS.
Technology | % of use together with YouCan | Website |
---|---|---|
Redis | 100 | https://redis.io |
Laravel | 100 | https://laravel.com |
MySQL | 60 | http://mysql.com |
PHP | 60 | http://php.net |
Open Graph | 60 | https://ogp.me |
Axios | 60 | https://github.com/axios/axios |
lit-html | 60 | https://lit.dev |
Froala Editor | 40 | http://froala.com/wysiwyg-editor |
WordPress | 40 | https://wordpress.org |
OWL Carousel | 40 | https://owlcarousel2.github.io/OwlCarousel2/ |
Technology | AI Recommendation Score | Website |
---|---|---|
Redis | 0.41 | https://redis.io |
Laravel | 0.38 | https://laravel.com |
Froala Editor | 0.36 | http://froala.com/wysiwyg-editor |
Redis Object Cache | 0.35 | https://wprediscache.com |
Moment.js | 0.22 | https://momentjs.com |
Optimizely | 0.22 | https://www.optimizely.com |
Vue.js | 0.2 | https://vuejs.org |
Mixpanel | 0.17 | https://mixpanel.com |
lit-html | 0.17 | https://lit.dev |
October CMS | 0.16 | http://octobercms.com |
Introduction to YouCan
I'm sorry, but I don't have any information on a technology called "YouCan". Can you provide more context or details about it?
Practical Applications
of YouCan
I apologize, but as an AI language model, I am not familiar with a technology named "YouCan." Could you please provide more information or context about this technology?
Benefits and Advantages of YouCan
Sorry, I cannot provide output for the technology "YouCan" as I am not familiar with it. Please provide more information or context.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
apuq.com | Technology & Computing | Business | 4.14 |
meloxicamc.com | Medical Health | Pharmaceutical Drugs | 2.82 |
titlovani-filmovi.com | Movies | Drama TV | 2.55 |
geck-co.com | Video Gaming | Video Game Genres | 1.82 |
letmeshopp.com | Personal Finance | Insurance | 0 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
letmeshopp.com | Personal Finance | Insurance | 0 |
geck-co.com | Video Gaming | Video Game Genres | 1.82 |
titlovani-filmovi.com | Movies | Drama TV | 2.55 |
meloxicamc.com | Medical Health | Pharmaceutical Drugs | 2.82 |
apuq.com | Technology & Computing | Business | 4.14 |
The average age of websites using YouCan is 0.5 years.
The average page rank (measure of backlink strength) of websites using YouCan is 1.74.
Technology | % of use together with YouCan | Website |
---|---|---|
Font Awesome | 20 | https://fontawesome.com/ |
animate.css | 20 | https://daneden.github.io/animate.css/ |
Facebook Pixel | 20 | http://facebook.com |
Cloudflare | 20 | http://www.cloudflare.com |
New Relic | 20 | https://newrelic.com |