Description of Zipify OCU: Zipify OCU allows you to add upsells and cross-sells to your checkout sequence.
Zipify OCU is used by 0.96% of websites in the Shopify apps category.
Style & Fashion is the most popular main category among the websites using Zipify OCU.
Beauty is the most popular subcategory among the websites that are using Zipify OCU.
The technologies that are most often used together with Zipify OCU are Facebook Pixel, webpack, Module Federation, web-vitals, HSTS, HTTP/3, Open Graph, Klaviyo, Axios, core-js.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Zipify OCU may also be interested in using these other technologies: Axios, Loox, Triple Whale, ActiveCampaign, GemPages, Microsoft Word, Clicky, Snap Pixel, WideBundle, Vitals.
Technology | % of use together with Zipify OCU | Website |
---|---|---|
Facebook Pixel | 92.13 | http://facebook.com |
webpack | 88.19 | https://webpack.js.org/ |
Module Federation | 88.19 | https://webpack.js.org/concepts/module-federation/ |
web-vitals | 86.61 | https://github.com/GoogleChrome/web-vitals |
HSTS | 86.61 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
HTTP/3 | 86.61 | https://httpwg.org/ |
Open Graph | 82.68 | https://ogp.me |
Klaviyo | 79.53 | https://www.klaviyo.com/ |
Axios | 79.53 | https://github.com/axios/axios |
core-js | 78.74 | https://github.com/zloirock/core-js |
Technology | AI Recommendation Score | Website |
---|---|---|
Axios | 0.37 | https://github.com/axios/axios |
Loox | 0.22 | https://loox.app |
Triple Whale | 0.22 | https://triplewhale.com/ |
ActiveCampaign | 0.22 | https://www.activecampaign.com |
GemPages | 0.2 | https://gempages.net |
Microsoft Word | 0.19 | https://office.microsoft.com/word |
Clicky | 0.19 | http://getclicky.com |
Snap Pixel | 0.18 | https://businesshelp.snapchat.com/s/article/snap-pixel-about |
WideBundle | 0.18 | https://en.widebundle.com |
Vitals | 0.18 | https://vitals.co |
Introduction to Zipify OCU
Zipify OCU is a technology that enables online businesses to increase their revenue by implementing post-purchase upsells and order bumps. It allows businesses to create targeted one-click upsell offers based on the customer's previous purchase behavior, increasing the chances of making additional sales. Additionally, Zipify OCU also provides businesses with detailed analytics and insights to optimize their post-purchase offers and increase their conversion rates.
Practical Applications
of Zipify OCU
1. E-commerce checkout optimization.
2. Upselling and cross-selling products at checkout.
3. Implementing one-click upsells.
4. Customizing post-purchase thank-you pages.
5. Creating pre-purchase order bumps.
Benefits and Advantages of Zipify OCU
- Increases average order value through upsells and cross-sells
- Simplifies checkout process for customers, leading to higher conversion rates
- Offers customizable checkout templates to match brand aesthetic
- Enables one-click upsells for repeat customers
- Integrates with popular payment gateways and email marketing platforms
- Provides real-time analytics and reporting to track performance and make data-driven decisions
- Offers A/B testing functionality to optimize checkout flow and increase sales
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
sunriseflourmill.com | Food & Drink | Grocery Shopping | 4.33 |
rovedashcam.com | Automotive | Dash Cam Videos | 4.29 |
wodfitters.com | Sports | Weightlifting | 4.27 |
aliandariel.com | Business and Finance | Industries | 4.25 |
naturvet.com | Personal Finance | Diseases and Conditions | 4.25 |
macaronqueen.com | Hobbies & Interests | Travel Type | 4.24 |
simpleanddainty.com | Hobbies & Interests | Arts and Crafts | 4.22 |
mybucketjournals.com | Travel | Financial Planning | 4.22 |
thejunecup.com | Healthy Living | Wellness | 4.2 |
ethicalbedding.com | Style & Fashion | Travel Type | 4.19 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
bansiwala.co.in | Food & Drink | Grocery Shopping | 0.74 |
drnaturalusa.com | Style & Fashion | Beauty | 0.9 |
cleverpoppy.com | Hobbies & Interests | Arts and Crafts | 1 |
artistikartmaterials.com | Hobbies & Interests | Arts and Crafts | 1.3 |
amazingwords.com | Hobbies & Interests | Hebrew | 1.59 |
The average age of websites using Zipify OCU is 10.3 years.
The average page rank (measure of backlink strength) of websites using Zipify OCU is 3.12.
Technology | % of use together with Zipify OCU | Website |
---|---|---|
Digismoothie Candy Rack | 0.7874 | https://www.digismoothie.com/apps/candy-rack |
Justuno App | 0.7874 | https://apps.shopify.com/justuno-pop-ups-email-conversion |
VerifyPass | 0.7874 | https://verifypass.com |
PowerReviews | 0.7874 | https://www.powerreviews.com/ |
Zoho | 0.7874 | https://www.zoho.com/ |