Description of Zocdoc: Zocdoc is a New York City-based company offering an online service that allows people to find and book in-person or telemedicine appointments for medical or dental care.
Zocdoc is used by 2.3% of websites in the Appointment scheduling category.
Medical Health is the most popular main category among the websites using Zocdoc.
Diseases and Conditions is the most popular subcategory among the websites that are using Zocdoc.
The technologies that are most often used together with Zocdoc are Open Graph, RSS, core-js, HSTS, webpack, Google Tag Manager, reCAPTCHA, Module Federation, Google Analytics, Google Hosted Libraries.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Zocdoc may also be interested in using these other technologies: AccessiBe, RightJS, Frequently Bought Together, SWFObject, Akismet, Trustindex Google Reviews, PushOwl, Transcy, ActiveCampaign, jQuery Modal.
Technology | % of use together with Zocdoc | Website |
---|---|---|
Open Graph | 58.44 | https://ogp.me |
RSS | 48.05 | https://www.rssboard.org/rss-specification |
core-js | 35.06 | https://github.com/zloirock/core-js |
HSTS | 28.57 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
webpack | 25.97 | https://webpack.js.org/ |
Google Tag Manager | 25.97 | http://www.google.com/tagmanager |
reCAPTCHA | 23.38 | https://www.google.com/recaptcha/ |
Module Federation | 22.08 | https://webpack.js.org/concepts/module-federation/ |
Google Analytics | 20.78 | http://google.com/analytics |
Google Hosted Libraries | 19.48 | https://developers.google.com/speed/libraries |
Technology | AI Recommendation Score | Website |
---|---|---|
AccessiBe | 0.24 | https://accessibe.com/ |
RightJS | 0.22 | http://rightjs.org |
Frequently Bought Together | 0.16 | https://www.codeblackbelt.com |
SWFObject | 0.16 | https://github.com/swfobject/swfobject |
Akismet | 0.16 | https://akismet.com |
Trustindex Google Reviews | 0.16 | https://www.trustindex.io |
PushOwl | 0.16 | https://pushowl.com |
Transcy | 0.16 | https://transcy.io |
ActiveCampaign | 0.15 | https://www.activecampaign.com |
jQuery Modal | 0.15 | https://jquerymodal.com |
Introduction to Zocdoc
Zocdoc is an online platform that allows patients to search for and book appointments with healthcare providers. Users can search by specialty, location, insurance, and availability to find a provider that meets their needs. The platform also allows users to read reviews from other patients and see provider ratings. Zocdoc aims to simplify the process of finding and booking healthcare appointments, while also providing a more transparent and informative experience for patients.
Practical Applications
of Zocdoc
1. Online Appointment Booking for Healthcare Providers
2. Patient Management and Scheduling
3. Electronic Health Records (EHR) Integration
4. Telemedicine and Virtual Consultation
5. Patient Reviews and Ratings
6. Insurance Verification and Claims Processing
7. Customizable Appointment Reminders and Notifications
8. Streamlined Patient Check-in and Registration
9. Patient Waitlist Management
10. Analytics and Reporting for Healthcare Practices.
Benefits and Advantages of Zocdoc
- Easy and efficient appointment scheduling for patients
- Increased patient engagement and satisfaction
- Streamlined communication between patients and healthcare providers
- Improved practice visibility and patient acquisition for healthcare providers
- Reduced administrative work and time for healthcare providers
- Customizable patient intake forms for efficient documentation
- 24/7 online booking availability for patients
- Automated appointment reminders to reduce no-shows
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
yourpracticeonline.net | Business and Finance | Industries | 4.3 |
skinlaser.com | Medical Health | Diseases and Conditions | 3.68 |
counselingcenter.org | Medical Health | Diseases and Conditions | 3.55 |
eastsidedermatology.com | Medical Health | Diseases and Conditions | 3.5 |
jenniferlohmd.com | Medical Health | Diseases and Conditions | 3.47 |
nutritionrdn.com | Healthy Living | Nutrition | 3.46 |
eliteobgyn.com | Healthy Living | Women's Health | 3.43 |
carpaltunnelpros.com | Medical Health | Surgery | 3.29 |
themanhattandermatologist.com | Medical Health | Diseases and Conditions | 3.28 |
mohs-md.com | Medical Health | Diseases and Conditions | 3.25 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
5tneuro.com | Medical Health | Diseases and Conditions | 0 |
drmohin.com | Medical Health | Diseases and Conditions | 0 |
familypracticeofdavie.net | Healthy Living | Women's Health | 0 |
northwestdentalteam.com | Medical Health | Diseases and Conditions | 0.18 |
drhansentherapy.com | Medical Health | Diseases and Conditions | 0.55 |
The average age of websites using Zocdoc is 12.2 years.
The average page rank (measure of backlink strength) of websites using Zocdoc is 2.26.
Technology | % of use together with Zocdoc | Website |
---|---|---|
Leaflet | 1.2987 | http://leafletjs.com |
Livefyre | 1.2987 | http://livefyre.com |
Mapbox GL JS | 1.2987 | https://github.com/mapbox/mapbox-gl-js |
Google Sign-in | 1.2987 | https://developers.google.com/identity/sign-in/web |
Google Plus | 1.2987 | http://plus.google.com |