Description of Zoho: Zoho is a web-based online office suite.
Zoho is used by 14.33% of websites in the CRM category.
Business and Finance is the most popular main category among the websites using Zoho.
Business is the most popular subcategory among the websites that are using Zoho.
The technologies that are most often used together with Zoho are Zoho PageSense, Open Graph, core-js, Facebook Pixel, RSS, Google Tag Manager, Zepto, HTTP/3, HSTS, webpack.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Zoho may also be interested in using these other technologies: Zoho PageSense, Zepto, Product Personalizer, Flywheel, CookieYes, Plausible, Patreon, Cloudways, WP-Statistics, Prism.
Technology | % of use together with Zoho | Website |
---|---|---|
Zoho PageSense | 100 | https://www.zoho.com/pagesense/ |
Open Graph | 65.32 | https://ogp.me |
core-js | 53.15 | https://github.com/zloirock/core-js |
Facebook Pixel | 45.05 | http://facebook.com |
RSS | 37.39 | https://www.rssboard.org/rss-specification |
Google Tag Manager | 36.04 | http://www.google.com/tagmanager |
Zepto | 34.68 | http://zeptojs.com |
HTTP/3 | 30.18 | https://httpwg.org/ |
HSTS | 30.18 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
webpack | 30.18 | https://webpack.js.org/ |
Technology | AI Recommendation Score | Website |
---|---|---|
Zoho PageSense | 0.5 | https://www.zoho.com/pagesense/ |
Zepto | 0.45 | http://zeptojs.com |
Product Personalizer | 0.28 | https://productpersonalizer.com |
Flywheel | 0.2 | https://getflywheel.com |
CookieYes | 0.18 | https://www.cookieyes.com/ |
Plausible | 0.18 | https://plausible.io/ |
Patreon | 0.17 | https://www.patreon.com |
Cloudways | 0.17 | https://www.cloudways.com |
WP-Statistics | 0.16 | https://wp-statistics.com |
Prism | 0.16 | http://prismjs.com |
Introduction to Zoho
Zoho is a suite of cloud-based software applications designed for businesses, including CRM, email, accounting, HR, project management, and more. It offers a range of tools to streamline workflows, automate tasks, and improve efficiency. The platform is highly customizable, affordable, and integrates with other popular business applications.
Practical Applications
of Zoho
1. Customer Relationship Management (CRM)
2. Project Management
3. Human Resources Management
4. Accounting and Finance
5. Sales and Marketing Automation
6. Email and Collaboration
7. Inventory Management
8. Help Desk and Support
9. Business Intelligence and Analytics
10. Social Media Management
Benefits and Advantages of Zoho
- Zoho offers a wide range of business applications that can be integrated and customized according to the needs of the organization.
- It is a cloud-based platform that enables remote access and collaboration from anywhere in the world.
- Zoho provides affordable pricing plans and a free version for small businesses and startups.
- The system is user-friendly and requires minimal technical knowledge and training to operate.
- Zoho offers a high level of data security and privacy protection.
- The platform provides real-time analytics and reporting features to help organizations make informed decisions.
- Zoho offers mobile apps for iOS and Android devices that allow users to access their data and work on the go.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
zoho.com | Business and Finance | Business | 6.64 |
manageengine.com | Business and Finance | Computing | 5.03 |
visionproductiongroup.com | Business and Finance | Content Production | 4.57 |
idxbroker.com | Real Estate | Houses | 4.49 |
pergo.com | Home & Garden | Arts and Crafts | 4.28 |
alfa-chemistry.com | Science | Chemistry | 4.26 |
bakell.com | Food & Drink | Personal Celebrations & Life Events | 4.2 |
configcat.com | Technology & Computing | Feature | 4.19 |
postnoon.com | Business and Finance | Business | 4.19 |
vembu.com | Technology & Computing | Computing | 4.19 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
tradeportfoliomanager.com | Personal Finance | Personal Investing | 0 |
shopspook.com | Business and Finance | Business | 0 |
enkefalos.com | Business and Finance | Industries | 0 |
ntvoip.com | Personal Finance | Home Utilities | 0 |
humancapitalbenefits.com | Personal Finance | Business | 0.42 |
The average age of websites using Zoho is 12.4 years.
The average page rank (measure of backlink strength) of websites using Zoho is 2.83.
Technology | % of use together with Zoho | Website |
---|---|---|
Element UI | 0.4505 | https://element.eleme.io/ |
Weebly | 0.4505 | https://www.weebly.com |
Lua | 0.4505 | http://www.lua.org |
Bambuser | 0.4505 | https://bambuser.com |
Hypervisual Page Builder | 0.4505 | https://gethypervisual.com |