Description of aThemes Astrid: aThemes Astrid is a powerful yet lightweight and flexible WordPress theme.
aThemes Astrid is used by 0.12% of websites in the WordPress themes category.
Business and Finance is the most popular main category among the websites using aThemes Astrid.
Business is the most popular subcategory among the websites that are using aThemes Astrid.
The technologies that are most often used together with aThemes Astrid are RSS, Open Graph, Contact Form 7, core-js, Google Font API, Twitter Emoji (Twemoji), Jetpack, Apache, WordPress, MySQL.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using aThemes Astrid may also be interested in using these other technologies: Hextom Ultimate Sales Boost, Act-On, Automizely, MailChimp for WordPress, Zip, Red Hat, CodeIgniter, Ryviu, The Events Calendar, Shortcodes Ultimate.
Technology | % of use together with aThemes Astrid | Website |
---|---|---|
RSS | 87.93 | https://www.rssboard.org/rss-specification |
Open Graph | 56.9 | https://ogp.me |
Contact Form 7 | 34.48 | https://contactform7.com |
core-js | 25.86 | https://github.com/zloirock/core-js |
Google Font API | 24.14 | http://google.com/fonts |
Twitter Emoji (Twemoji) | 20.69 | https://twitter.github.io/twemoji/ |
Jetpack | 20.69 | https://jetpack.com |
Apache | 18.97 | http://apache.org |
WordPress | 18.97 | https://wordpress.org |
MySQL | 18.97 | http://mysql.com |
Technology | AI Recommendation Score | Website |
---|---|---|
Hextom Ultimate Sales Boost | 0.22 | https://hextom.com/case_study/ultimate-sales-boost |
Act-On | 0.21 | http://act-on.com |
Automizely | 0.2 | https://www.automizely.com/marketing |
MailChimp for WordPress | 0.18 | https://www.mc4wp.com |
Zip | 0.17 | https://www.zip.co/ |
Red Hat | 0.17 | https://www.redhat.com |
CodeIgniter | 0.17 | http://codeigniter.com |
Ryviu | 0.16 | https://www.ryviu.com/ |
The Events Calendar | 0.16 | https://theeventscalendar.com |
Shortcodes Ultimate | 0.15 | https://getshortcodes.com |
Introduction to aThemes Astrid
aThemes Astrid is a responsive and customizable WordPress theme designed for small businesses, startups, and freelancers. It features a full-width header, customizable widgets, multiple layout options, and a range of color schemes. The theme also includes support for popular plugins like WooCommerce, Yoast SEO, and Page Builder by SiteOrigin. The intuitive customization options make it easy to create a professional-looking website without any coding knowledge.
Practical Applications
of aThemes Astrid
aThemes Astrid:
- Creating a professional and modern website for a business or organization.
- Building a sleek and customizable e-commerce platform.
- Designing a visually appealing portfolio to showcase work or projects.
- Developing a responsive and user-friendly blog.
- Creating a landing page for a marketing campaign or product launch.
Benefits and Advantages of aThemes Astrid
- Customization options allow for a personalized website design
- Responsive design ensures optimal viewing on all devices
- WooCommerce integration for easy online store setup
- Google Fonts integration for diverse typography options
- One-click demo import for quick website setup
- Translation ready for a global audience
- SEO optimized for improved search engine rankings
- Regular updates and support for a reliable website experience
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
axyosgames.com | Technology & Computing | Virtual Reality | 4.26 |
yerkaland.com | Hobbies & Interests | Arts and Crafts | 4.17 |
thegoodgym.org | Sports | Weightlifting | 3.8 |
belindacrawford.com | Movies | Science Fiction TV | 3.39 |
jeremyhowick.com | Religion & Spirituality | Men's Health | 3.35 |
theequalityhub.com | News and Politics | Politics | 3.22 |
pinkbimboacademy.com | Education | Online Education | 3.19 |
hyamani.eu | Business and Finance | Industries | 3.18 |
friendship.org | Religion & Spirituality | Spirituality | 3.13 |
fenwick-stats.com | Hobbies & Interests | Computing | 3.11 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
useafs.com | Automotive | Auto Buying and Selling | 0 |
sketchydetails.net | Hobbies & Interests | Digital Arts | 0 |
reillyrooz.com | Home & Garden | Smart Home | 0.5 |
silvertes.net | Hobbies & Interests | Social | 1.06 |
gossamerwebdesign.com | Technology & Computing | Computing | 1.33 |
The average age of websites using aThemes Astrid is 11.8 years.
The average page rank (measure of backlink strength) of websites using aThemes Astrid is 2.44.
Technology | % of use together with aThemes Astrid | Website |
---|---|---|
jQuery CDN | 1.7241 | https://code.jquery.com/ |
UNIX | 1.7241 | http://unix.org |
OpenSSL | 1.7241 | http://openssl.org |
HubSpot WordPress plugin | 1.7241 | https://wordpress.org/plugins/leadin/ |
HubSpot Analytics | 1.7241 | https://www.hubspot.com/products/marketing/analytics |