Description of cPanel: cPanel is a web hosting control panel. The software provides a graphical interface and automation tools designed to simplify the process of hosting a website.
cPanel is used by 0.04% of websites in the Hosting panels category.
Business and Finance is the most popular main category among the websites using cPanel.
Diseases and Conditions is the most popular subcategory among the websites that are using cPanel.
The technologies that are most often used together with cPanel are jQuery, Apache, PHP, Bootstrap, Google Analytics, jQuery Migrate, Twitter Emoji (Twemoji), WordPress, MySQL, OWL Carousel.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using cPanel may also be interested in using these other technologies: Elfsight, Google Call Conversion Tracking, Svelte, WooCommerce Blocks, amCharts, AMP, Spotify Widgets, EmbedPlus, Woopra, Ensighten.
Technology | % of use together with cPanel | Website |
---|---|---|
jQuery | 100 | https://jquery.com |
Apache | 100 | http://apache.org |
PHP | 81.82 | http://php.net |
Bootstrap | 72.73 | https://getbootstrap.com |
Google Analytics | 72.73 | http://google.com/analytics |
jQuery Migrate | 54.55 | https://github.com/jquery/jquery-migrate |
Twitter Emoji (Twemoji) | 54.55 | https://twitter.github.io/twemoji/ |
WordPress | 54.55 | https://wordpress.org |
MySQL | 54.55 | http://mysql.com |
OWL Carousel | 45.45 | https://owlcarousel2.github.io/OwlCarousel2/ |
Technology | AI Recommendation Score | Website |
---|---|---|
Elfsight | 0.24 | https://elfsight.com |
Google Call Conversion Tracking | 0.16 | https://support.google.com/google-ads/answer/6100664 |
Svelte | 0.15 | https://svelte.dev |
WooCommerce Blocks | 0.14 | https://github.com/woocommerce/woocommerce-gutenberg-products-block |
amCharts | 0.13 | http://amcharts.com |
AMP | 0.13 | https://www.amp.dev |
Spotify Widgets | 0.13 | https://developer.spotify.com/documentation/widgets |
EmbedPlus | 0.13 | https://www.embedplus.com |
Woopra | 0.12 | http://www.woopra.com |
Ensighten | 0.12 | https://success.ensighten.com/hc/en-us |
Introduction to cPanel
cPanel is a web hosting control panel that provides a graphical interface for managing websites and server configurations.
Practical Applications
of cPanel
1. Website Hosting Management
2. Domain Management
3. FTP Management
4. File and Database Management
5. Security and Backup Management
6. Email Management
7. DNS Management
8. Web Analytics and Metrics
9. Application Installer for popular web applications
10. Collaborative Management for teams.
Benefits and Advantages of cPanel
1. User-friendly interface for managing websites.
2. Centralized control panel for managing multiple websites.
3. Easy installation and management of applications and scripts.
4. Support for various programming languages and databases.
5. Efficient management of email accounts and spam filters.
6. Backup and restore functionality for website data.
7. Customization options for branding and personalization.
8. Security features for protecting website files and data.
9. Integration with popular web hosting providers.
10. Regular updates and improvements to the software.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
kneo.org | Music and Audio | Talk Radio | 4.27 |
albertabairtheater.org | Fine Art | Concerts & Music Events | 4.15 |
sunscreensbiohazard.com | Personal Finance | Diseases and Conditions | 2.79 |
adcreativegroup.com | Business and Finance | Business | 2.78 |
tumbleweedprogram.org | Business and Finance | Diseases and Conditions | 2.61 |
gfclegacy.org | Healthy Living | Diseases and Conditions | 2.38 |
acemt.com | Business and Finance | Industries | 2.26 |
bighorntroutshop.com | Sports | Fishing Sports | 2.11 |
ndlaw.com | News and Politics | Law | 2.02 |
jonesconstructionmt.com | Business and Finance | Industries | 1.91 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
planetwisegroup.com | Travel | Travel Type | 0.45 |
jonesconstructionmt.com | Business and Finance | Industries | 1.91 |
ndlaw.com | News and Politics | Law | 2.02 |
bighorntroutshop.com | Sports | Fishing Sports | 2.11 |
acemt.com | Business and Finance | Industries | 2.26 |
The average age of websites using cPanel is 18.8 years.
The average page rank (measure of backlink strength) of websites using cPanel is 2.74.
Technology | % of use together with cPanel | Website |
---|---|---|
MooTools | 9.0909 | https://mootools.net |
PWA | 9.0909 | https://web.dev/progressive-web-apps/ |
RSS | 9.0909 | https://www.rssboard.org/rss-specification |
core-js | 9.0909 | https://github.com/zloirock/core-js |
Facebook Pixel | 9.0909 | http://facebook.com |