Description of parcel:
parcel is used by 0.28% of websites in the Miscellaneous category.
Business and Finance is the most popular main category among the websites using parcel.
Business is the most popular subcategory among the websites that are using parcel.
The technologies that are most often used together with parcel are jQuery, Google Analytics, PHP, Google Tag Manager, WordPress, MySQL, jQuery Migrate, Google Font API, Font Awesome, WooCommerce.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using parcel may also be interested in using these other technologies: SWC, Rust, SkyVerge, Day.js, Kinsta, Imperva, Judge.me, Avada SEO, Envoy, Braintree.
Technology | % of use together with parcel | Website |
---|---|---|
jQuery | 80.54 | https://jquery.com |
Google Analytics | 71.61 | http://google.com/analytics |
PHP | 69.48 | http://php.net |
Google Tag Manager | 69.16 | http://www.google.com/tagmanager |
WordPress | 68.25 | https://wordpress.org |
MySQL | 68.2 | http://mysql.com |
jQuery Migrate | 61.12 | https://github.com/jquery/jquery-migrate |
Google Font API | 59.52 | http://google.com/fonts |
Font Awesome | 44.22 | https://fontawesome.com/ |
WooCommerce | 39.55 | https://woocommerce.com |
Technology | AI Recommendation Score | Website |
---|---|---|
SWC | 0.18 | https://swc.rs |
Rust | 0.18 | https://www.rust-lang.org |
SkyVerge | 0.15 | https://www.skyverge.com |
Day.js | 0.09 | https://github.com/iamkun/dayjs |
Kinsta | 0.09 | https://kinsta.com |
Imperva | 0.08 | https://www.imperva.com/ |
Judge.me | 0.08 | https://judge.me |
Avada SEO | 0.08 | https://apps.shopify.com/avada-seo-suite |
Envoy | 0.08 | https://www.envoyproxy.io/ |
Braintree | 0.08 | https://www.braintreepayments.com |
Introduction to parcel
Parcel is a technology that is used for package delivery and logistics management. It involves the use of software to track packages and optimize delivery routes, as well as the use of physical packaging materials and vehicles for transportation. Parcel technology is utilized by shipping companies, e-commerce retailers, and individuals to ensure timely and secure delivery of packages.
Practical Applications
of parcel
Unfortunately, I cannot write practical applications for the term "parcel" without further context as it could refer to a variety of technologies related to shipping and delivery. Can you provide more information or specify which technology you are referring to?
Benefits and Advantages of parcel
- Convenient and efficient way to send and receive packages
- Provides tracking information for both sender and recipient
- Reduces the need for in-person interactions, making it ideal for social distancing
- Offers various options for delivery speed and pricing
- Enables online retailers to easily ship their products to customers
- Allows for easy returns and exchanges of items
- Enables businesses to efficiently manage their shipping processes
- Provides job opportunities in the logistics and delivery industry
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
foursquare.com | Business and Finance | Business | 6.76 |
vogue.com | Style & Fashion | Fashion Trends | 6.35 |
cook-perio.com | Medical Health | Surgery | 5.74 |
bonappetit.com | Food & Drink | Cooking | 5.65 |
washingtontimes.com | News and Politics | Political Event | 5.62 |
architecturaldigest.com | Home & Garden | Interior Decorating | 5.61 |
citrix.com | Technology & Computing | Computing | 5.59 |
threatpost.com | Technology & Computing | Computing | 5.56 |
brandwatch.com | Business and Finance | Social | 5.51 |
vidyard.com | Business and Finance | Content Production | 5.43 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
rowanfamilydentistry.com | Medical Health | Diseases and Conditions | 0 |
juliebaumannhomes.com | Business and Finance | Industries | 0 |
writingsclub.com | Hobbies & Interests | Content Production | 0 |
cmsreading.org | Education | Adult Education | 0 |
heartwarmingcandles.net | Hobbies & Interests | Arts and Crafts | 0 |
The average age of websites using parcel is 12.5 years.
The average page rank (measure of backlink strength) of websites using parcel is 2.84.
Technology | % of use together with parcel | Website |
---|---|---|
Convert | 0.0142 | https://www.convert.com |
Auryc | 0.0142 | https://www.auryc.com |
The Hotels Network | 0.0142 | https://thehotelsnetwork.com |
GoDaddy Domain Parking | 0.0142 | https://www.godaddy.com |
Hello Bar | 0.0142 | http://hellobar.com |