Description of toastr: toastr is a Javascript library for non-blocking notifications. The goal is to create a simple core library that can be customized and extended.
toastr is used by 0.43% of websites in the JavaScript frameworks category.
Business and Finance is the most popular main category among the websites using toastr.
Business is the most popular subcategory among the websites that are using toastr.
The technologies that are most often used together with toastr are Open Graph, core-js, jQuery, Google Tag Manager, Swiper, Isotope, Cloudflare, Bootstrap, Google Analytics, Popper.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using toastr may also be interested in using these other technologies: Isotope, Popper, MDBootstrap, Dropzone, Hostinger, Highlight.js, Elfsight, Bunny, Constant Contact, MathJax.
Technology | % of use together with toastr | Website |
---|---|---|
Open Graph | 49.03 | https://ogp.me |
core-js | 41.55 | https://github.com/zloirock/core-js |
jQuery | 31.79 | https://jquery.com |
Google Tag Manager | 30.7 | http://www.google.com/tagmanager |
Swiper | 29.86 | https://swiperjs.com |
Isotope | 29.44 | https://isotope.metafizzy.co |
Cloudflare | 26.16 | http://www.cloudflare.com |
Bootstrap | 25.99 | https://getbootstrap.com |
Google Analytics | 25.99 | http://google.com/analytics |
Popper | 24.56 | https://popper.js.org |
Technology | AI Recommendation Score | Website |
---|---|---|
Isotope | 0.19 | https://isotope.metafizzy.co |
Popper | 0.18 | https://popper.js.org |
MDBootstrap | 0.17 | https://mdbootstrap.com |
Dropzone | 0.16 | https://www.dropzone.dev |
Hostinger | 0.16 | https://www.hostinger.com |
Highlight.js | 0.16 | https://highlightjs.org/ |
Elfsight | 0.16 | https://elfsight.com |
Bunny | 0.15 | https://bunny.net |
Constant Contact | 0.15 | https://www.constantcontact.com |
MathJax | 0.15 | https://www.mathjax.org |
Introduction to toastr
Toastr is a JavaScript library that provides simple notifications on web pages.
Practical Applications
of toastr
1. Notification system for web applications
2. Displaying success messages after a form submission
3. Displaying error messages for invalid form data
4. Displaying warning messages for potential issues
5. Displaying informational messages for important updates or changes.
Benefits and Advantages of toastr
- Toastr provides a visually appealing and non-intrusive way to display notifications to users.
- It allows for customization of notification styles and positions on the screen.
- Toastr can be easily integrated into various web development frameworks and libraries.
- It supports a variety of input sources for notifications, such as AJAX requests or user events.
- The technology is lightweight and does not require heavy server-side processing.
- Toastr can improve user experience by providing real-time feedback and updates on actions.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
nursingtimes.net | Careers | Career Advice | 4.78 |
respectance.com | Events and Attractions | Arts and Crafts | 4.59 |
architectural-review.com | Fine Art | Design | 4.58 |
abibitumi.com | Business and Finance | Industries | 4.56 |
activeadultliving.com | Real Estate | Apartments | 4.52 |
theginthergroup.com | Real Estate | Real Estate Buying and Selling | 4.5 |
ubercloneapp.com | Technology & Computing | Computing | 4.45 |
masonjarmerchant.com | Style & Fashion | Beauty | 4.36 |
siemon.com | Business and Finance | Industries | 4.36 |
abpmed.org | Medical Health | Diseases and Conditions | 4.31 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
ppcarchitect.com | Business and Finance | Business | 0 |
singindustry.com | Business and Finance | Industries | 0 |
synze.com | Business and Finance | Business | 0 |
hrirtoolbox-general.com | Business and Finance | Business | 0 |
manasyogaclass.com | Hobbies & Interests | Workshops and Classes | 0 |
The average age of websites using toastr is 11.5 years.
The average page rank (measure of backlink strength) of websites using toastr is 2.26.
Technology | % of use together with toastr | Website |
---|---|---|
Formidable Form | 0.0841 | https://formidableforms.com |
CodeMirror | 0.0841 | http://codemirror.net |
MaxMind | 0.0841 | https://www.maxmind.com |
Invoca | 0.0841 | https://www.invoca.com |
Globo Pre-Order | 0.0841 | https://apps.shopify.com/pre-order-pro |