Main technologies categories and top used technologies in each
category
Based on analysis of millions of most popular domains worldwide, we have identified the most popular
technologies used in each category.
Ecommerce
Most popular Ecommerce technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age (years) | Average OpenRank |
---|
Cart Functionality | 43.0386 | Business and Finance | Arts and Crafts | 11.51 | 2.51 |
WooCommerce | 16.3686 | Business and Finance | Business | 11.86 | 2.47 |
Squarespace Commerce | 15.8078 | Business and Finance | Arts and Crafts | 10.47 | 2.56 |
Shopify | 9.8816 | Style & Fashion | Arts and Crafts | 10.69 | 2.74 |
Wix eCommerce | 3.708 | Events and Attractions | Arts and Crafts | 9.88 | 2.44 |
Less used Ecommerce technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age | Average OpenRank |
---|
Comandia | 0.0001 | Sports | Extreme Sports | 3 | 0.98 |
CloudCart | 0.0001 | Events and Attractions | Museums & Galleries | 1 | 2.55 |
JavaScript libraries
Most popular JavaScript libraries technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age (years) | Average OpenRank |
---|
jQuery | 25.241 | Business and Finance | Business | 12.12 | 2.38 |
jQuery Migrate | 13.1583 | Business and Finance | Business | 12.05 | 2.43 |
Lodash | 7.2677 | Business and Finance | Arts and Crafts | 11.16 | 2.4 |
core-js | 6.9489 | Business and Finance | Business | 11.48 | 2.6 |
Modernizr | 6.4944 | Business and Finance | Business | 12.22 | 2.44 |
Less used JavaScript libraries technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age | Average OpenRank |
---|
Swiffy Slider | 0 | Hobbies & Interests | Personal Celebrations & Life Events | 13 | 3.09 |
Karma | 0.0001 | Healthy Living | Celebrity Homes | 19.25 | 4.23 |
CDN
Most popular CDN technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age (years) | Average OpenRank |
---|
Cloudflare | 38.1869 | Business and Finance | Business | 11.24 | 2.54 |
Google Hosted Libraries | 11.9647 | Business and Finance | Business | 12.46 | 2.54 |
Google Cloud | 8.9289 | Business and Finance | Business | 10.2 | 2.21 |
cdnjs | 8.4246 | Business and Finance | Business | 12.14 | 2.6 |
jsDelivr | 8.1382 | Business and Finance | Travel Type | 11.32 | 2.44 |
Less used CDN technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age | Average OpenRank |
---|
Tencent Cloud | 0.0001 | Technology & Computing | Home Utilities | 11.5 | 1.26 |
Azion | 0.0002 | Sports | Cycling | 20.75 | 3.32 |
Social logins
Most popular Social logins technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age (years) | Average OpenRank |
---|
Facebook Sign-in | 70.7987 | Business and Finance | Business | 12.42 | 2.42 |
Google Sign-in | 21.5754 | Business and Finance | Business | 12.13 | 2.39 |
Apple Sign-in | 0.2689 | Technology & Computing | Real Estate Buying and Selling | 13.16 | 3.03 |
Login with Amazon | 0.2501 | Style & Fashion | Beauty | 13.87 | 2.76 |
SAP Customer Data Cloud Sign-in | 0.2391 | Business and Finance | American Football | 16.12 | 3.16 |
Less used Social logins technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age | Average OpenRank |
---|
SAP Customer Data Cloud Sign-in | 0.2391 | Business and Finance | American Football | 16.12 | 3.16 |
Login with Amazon | 0.2501 | Style & Fashion | Beauty | 13.87 | 2.76 |
Widgets
Most popular Widgets technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age (years) | Average OpenRank |
---|
Facebook | 30.9052 | Business and Finance | Business | 12.42 | 2.6 |
OWL Carousel | 20.189 | Business and Finance | Business | 11.91 | 2.35 |
Slider Revolution | 10.3211 | Business and Finance | Business | 12.64 | 2.44 |
Twitter | 9.4919 | Business and Finance | Business | 12.29 | 2.67 |
AddThis | 4.5173 | Business and Finance | Business | 13.4 | 2.45 |
Less used Widgets technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age | Average OpenRank |
---|
Rezgo | 0.0001 | Travel | Travel Type | 23 | 4.22 |
Crobox | 0.0002 | Business and Finance | Awards Shows | 14 | 3.92 |
Web servers
Most popular Web servers technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age (years) | Average OpenRank |
---|
Apache | 38.0007 | Business and Finance | Business | 13.06 | 2.23 |
Nginx | 33.1852 | Business and Finance | Business | 11.36 | 2.31 |
IIS | 6.0143 | Business and Finance | Travel Type | 14.31 | 2.14 |
LiteSpeed | 5.4978 | Business and Finance | Business | 10.73 | 2.24 |
OpenResty | 5.1634 | Business and Finance | Business | 10.87 | 2.15 |
Less used Web servers technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age | Average OpenRank |
---|
Monkey HTTP Server | 0 | Family and Relationships | Parenting | 11 | 2.43 |
CouchDB | 0.0001 | Careers | Remote Working | 23 | 4.18 |
Programming languages
Most popular Programming languages technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age (years) | Average OpenRank |
---|
PHP | 79.52 | Business and Finance | Business | 11.94 | 2.41 |
Lua | 3.9524 | Business and Finance | Business | 10.95 | 2.13 |
Ruby | 2.203 | Real Estate | Real Estate Buying and Selling | 11.08 | 2.3 |
Node.js | 2.1074 | Business and Finance | Business | 10.73 | 2.59 |
Java | 2.0223 | Business and Finance | Business | 11.9 | 2.38 |
Less used Programming languages technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age | Average OpenRank |
---|
C | 0.0002 | Hobbies & Interests | Collecting | 13.25 | 2.4 |
Haskell | 0.0007 | Technology & Computing | Computing | 8.54 | 2.36 |
Advertising
Most popular Advertising technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age (years) | Average OpenRank |
---|
Google AdSense | 22.0043 | Business and Finance | Computing | 10.5 | 2.57 |
Google Ads | 12.0825 | Business and Finance | Business | 12.37 | 2.72 |
Twitter Ads | 11.6607 | Business and Finance | Business | 12.21 | 2.81 |
Microsoft Advertising | 5.355 | Business and Finance | Business | 14.39 | 2.86 |
Pinterest Ads | 4.9268 | Style & Fashion | Arts and Crafts | 10.67 | 3 |
Less used Advertising technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age | Average OpenRank |
---|
Zeus Technology | 0.0002 | Pop Culture | Country Music | 8 | 3.37 |
Fusion Ads | 0.0002 | Fine Art | Design | 16 | 4.03 |
Issue trackers
Most popular Issue trackers technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age (years) | Average OpenRank |
---|
Sentry | 93.193 | Business and Finance | Arts and Crafts | 10.61 | 2.41 |
BugHerd | 0.4266 | Business and Finance | Business | 14.88 | 2.88 |
Help Scout | 0.1984 | Business and Finance | Business | 11.14 | 3.01 |
UserVoice | 0.0583 | Technology & Computing | Computing | 13.35 | 2.88 |
Usabilla | 0.0529 | Business and Finance | Travel Type | 17.43 | 3.02 |
Less used Issue trackers technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age | Average OpenRank |
---|
Flyspray | 0.0003 | Technology & Computing | Computing | 10 | 0.9 |
Bugzilla | 0.0009 | Business and Finance | Children's Health | 18 | 1.67 |
UI frameworks
Most popular UI frameworks technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age (years) | Average OpenRank |
---|
Bootstrap | 67.8838 | Business and Finance | Business | 12.33 | 2.33 |
animate.css | 14.349 | Business and Finance | Business | 12.08 | 2.3 |
ZURB Foundation | 7.0242 | Business and Finance | Business | 13.77 | 2.56 |
UIKit | 1.8048 | Business and Finance | Business | 12.7 | 2.44 |
Material Design Lite | 1.0197 | Business and Finance | Business | 12.17 | 2.44 |
Less used UI frameworks technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age | Average OpenRank |
---|
GOV.UK Elements | 0.0003 | Business and Finance | Personal Debt | 15.5 | 2.48 |
Storefront UI | 0.0003 | Style & Fashion | Flower Shopping | 19.33 | 3.09 |
JavaScript frameworks
Most popular JavaScript frameworks technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age (years) | Average OpenRank |
---|
React | 29.2572 | Business and Finance | Business | 10.82 | 2.32 |
GSAP | 15.1873 | Business and Finance | Business | 12.69 | 2.48 |
Stimulus | 10.5927 | Business and Finance | Arts and Crafts | 10.38 | 2.51 |
Mustache | 4.9292 | Business and Finance | Arts and Crafts | 11.43 | 2.29 |
Vue.js | 4.802 | Business and Finance | Business | 11.6 | 2.52 |
Less used JavaScript frameworks technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age | Average OpenRank |
---|
OpenUI5 | 0.0001 | Business and Finance | Computing | 7 | 0 |
RedwoodJS | 0.0003 | Travel | Travel Type | 15 | 2.73 |
Webmail
Most popular Webmail technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age (years) | Average OpenRank |
---|
Google Workspace | 52.7863 | Business and Finance | Business | 11.91 | 2.5 |
Microsoft 365 | 39.2715 | Business and Finance | Business | 14.43 | 2.35 |
RoundCube | 0.004 | Business and Finance | Computing | 17.67 | 1.79 |
Outlook Web App | 0.0029 | Business and Finance | Computing | 18.78 | 2.31 |
SquirrelMail | 0.0019 | Business and Finance | Travel Locations | 18.54 | 1.7 |
Less used Webmail technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age | Average OpenRank |
---|
RainLoop | 0.0001 | Technology & Computing | Computing | 17 | 2.57 |
Sympa | 0.0001 | Technology & Computing | Computing | 26 | 1.9 |
CMS
Most popular CMS technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age (years) | Average OpenRank |
---|
WordPress | 62.4982 | Business and Finance | Business | 11.79 | 2.45 |
Squarespace | 9.7878 | Business and Finance | Arts and Crafts | 10.61 | 2.48 |
Wix | 7.7581 | Business and Finance | Celebrity Homes | 10.31 | 2.27 |
Weebly | 2.3616 | Business and Finance | Celebrity Homes | 11.06 | 2.19 |
Drupal | 1.7344 | Business and Finance | Business | 15.04 | 2.75 |
Less used CMS technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age | Average OpenRank |
---|
Amiro.CMS | 0.0001 | Business and Finance | | 23 | 2.62 |
Brownie | 0.0001 | Business and Finance | Business | 12 | 3.44 |
Video players
Most popular Video players technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age (years) | Average OpenRank |
---|
YouTube | 48.4086 | Business and Finance | Travel Type | 11.83 | 2.48 |
MediaElement.js | 21.4225 | Business and Finance | Business | 12.03 | 2.39 |
Vimeo | 12.2475 | Business and Finance | Business | 12.13 | 2.53 |
VideoJS | 8.2589 | Business and Finance | Business | 11.73 | 2.27 |
Plyr | 1.6162 | Business and Finance | Business | 11.85 | 2.62 |
Less used Video players technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age | Average OpenRank |
---|
Blip.tv | 0.0023 | Hobbies & Interests | Business | 15.46 | 2.79 |
DPlayer | 0.0039 | Family and Relationships | Dating | 8.88 | 1.8 |
Web frameworks
Most popular Web frameworks technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age (years) | Average OpenRank |
---|
Microsoft ASP.NET | 50.1298 | Business and Finance | Travel Type | 13.65 | 2.15 |
Ruby on Rails | 13.6343 | Real Estate | Real Estate Buying and Selling | 10.81 | 2.35 |
Adobe ColdFusion | 10.7082 | Personal Finance | Personal Debt | 8.89 | 2.07 |
Next.js | 4.959 | Business and Finance | Business | 10.63 | 2.61 |
CodeIgniter | 3.4234 | Business and Finance | Business | 12.07 | 2.17 |
Less used Web frameworks technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age | Average OpenRank |
---|
Swiftlet | 0.0003 | Technology & Computing | VR/AR | 10 | 3.85 |
Amber | 0.0006 | Technology & Computing | Computing | 5 | 4.28 |
Font scripts
Most popular Font scripts technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age (years) | Average OpenRank |
---|
Google Font API | 40.1948 | Business and Finance | Business | 11.8 | 2.4 |
Font Awesome | 23.4844 | Business and Finance | Business | 12.13 | 2.38 |
Twitter Emoji (Twemoji) | 22.2316 | Business and Finance | Business | 11.75 | 2.42 |
Typekit | 6.9976 | Business and Finance | Travel Type | 11.41 | 2.53 |
Ionicons | 0.7599 | Business and Finance | Business | 11.3 | 2.36 |
Less used Font scripts technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age | Average OpenRank |
---|
FontServer | 0.0002 | Business and Finance | Business | 9.6 | 3.34 |
Fork Awesome | 0.0028 | Technology & Computing | Computing | 11.73 | 2.72 |
Operating systems
Most popular Operating systems technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age (years) | Average OpenRank |
---|
Windows Server | 41.7404 | Business and Finance | Business | 15.27 | 2.13 |
Ubuntu | 26.2795 | Business and Finance | Computing | 12.34 | 2.38 |
CentOS | 13.6261 | News and Politics | International News | 11.5 | 2.28 |
Debian | 5.9013 | Business and Finance | Computing | 13.34 | 2.36 |
UNIX | 4.1774 | Business and Finance | Business | 13.08 | 2.24 |
Less used Operating systems technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age | Average OpenRank |
---|
Darwin | 0.0069 | Business and Finance | Hunting and Shooting | 17.72 | 2.4 |
Scientific Linux | 0.0094 | Business and Finance | Computing | 14.81 | 2.39 |
Web server extensions
Most popular Web server extensions technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age (years) | Average OpenRank |
---|
OpenSSL | 79.5699 | News and Politics | International News | 12.47 | 2.27 |
mod_ssl | 4.5455 | Business and Finance | Computing | 14.95 | 2.16 |
mod_perl | 3.4312 | Business and Finance | Computing | 15.76 | 2.3 |
mod_dav | 1.9117 | Business and Finance | Computing | 15.18 | 2.19 |
mod_jk | 1.7212 | Business and Finance | Computing | 14.41 | 2.2 |
Less used Web server extensions technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age | Average OpenRank |
---|
mod_rails | 0.229 | Business and Finance | Travel Type | 15.01 | 2.37 |
mod_rack | 0.229 | Business and Finance | Travel Type | 15.01 | 2.37 |
SSL/TLS certificate authorities
Most popular SSL/TLS certificate authorities technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age (years) | Average OpenRank |
---|
Sectigo | 65.0939 | Business and Finance | Business | 11.54 | 2.36 |
AWS Certificate Manager | 18.1147 | Business and Finance | Business | 12.74 | 2.61 |
DigiCert | 10.6876 | Business and Finance | Computing | 14.98 | 2.61 |
Let's Encrypt | 0.1278 | Business and Finance | Business | 11.43 | 1.84 |
Identrust | 0.004 | Business and Finance | Environment | 20.09 | 2.78 |
Less used SSL/TLS certificate authorities technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age | Average OpenRank |
---|
Identrust | 0.004 | Business and Finance | Environment | 20.09 | 2.78 |
Let's Encrypt | 0.1278 | Business and Finance | Business | 11.43 | 1.84 |
Payment processors
Most popular Payment processors technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age (years) | Average OpenRank |
---|
PayPal | 19.0977 | Style & Fashion | Arts and Crafts | 11.75 | 2.65 |
Apple Pay | 13.8551 | Style & Fashion | Arts and Crafts | 10.69 | 2.78 |
Shop Pay | 11.9853 | Style & Fashion | Arts and Crafts | 10.41 | 2.8 |
Stripe | 7.529 | Business and Finance | Business | 11.2 | 2.56 |
Visa | 7.2622 | Style & Fashion | Arts and Crafts | 10.14 | 2.67 |
Less used Payment processors technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age | Average OpenRank |
---|
Payl8r | 0.0005 | Sports | Cycling | 10 | 2.82 |
Iamport | 0.0008 | Business and Finance | Business | 6 | 2.62 |
Feed readers
Most popular Feed readers technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age (years) | Average OpenRank |
---|
Planet | 97.7273 | Business and Finance | Travel Type | 9.62 | 2.48 |
Less used Feed readers technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age | Average OpenRank |
---|
Planet | 97.7273 | Business and Finance | Travel Type | 9.62 | 2.48 |
Caching
Most popular Caching technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age (years) | Average OpenRank |
---|
WP Rocket | 27.3797 | Business and Finance | Business | 11.56 | 2.65 |
Varnish | 21.1575 | Business and Finance | Computing | 12.31 | 2.67 |
W3 Total Cache | 13.3688 | Business and Finance | Business | 11.96 | 2.51 |
WordPress Super Cache | 12.0134 | Business and Finance | Business | 12.34 | 2.48 |
Litespeed Cache | 8.9803 | Business and Finance | Business | 9.35 | 2.35 |
Less used Caching technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age | Average OpenRank |
---|
Oracle Web Cache | 0.0006 | Shopping | Sales and Promotions | 16.5 | 2.07 |
wpCache | 0.1493 | Business and Finance | Business | 12.33 | 2.41 |
Security
Most popular Security technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age (years) | Average OpenRank |
---|
HSTS | 47.4451 | Business and Finance | Business | 11.38 | 2.56 |
reCAPTCHA | 43.4126 | Business and Finance | Business | 11.94 | 2.45 |
Cloudflare Bot Management | 1.6582 | Business and Finance | Computing | 13.49 | 2.66 |
Imperva | 0.7568 | Business and Finance | Business | 14.42 | 2.54 |
Akamai Bot Manager | 0.6182 | Automotive | Auto Type | 13.3 | 2.15 |
Less used Security technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age | Average OpenRank |
---|
Onfido | 0.0002 | Personal Finance | Personal Debt | 15 | 4.16 |
Konduto | 0.0002 | Technology & Computing | Computing | 23 | 2.31 |
Rich text editors
Most popular Rich text editors technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age (years) | Average OpenRank |
---|
Froala Editor | 36.1026 | Business and Finance | Business | 12.99 | 2.57 |
TinyMCE | 28.143 | Business and Finance | Business | 13.35 | 2.23 |
CKEditor | 23.289 | Business and Finance | Business | 14.17 | 2.39 |
Quill | 4.2143 | Business and Finance | Business | 9.59 | 2.44 |
Ace | 2.1178 | Technology & Computing | Computing | 9.85 | 2.61 |
Less used Rich text editors technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age | Average OpenRank |
---|
Etherpad | 0.0071 | News and Politics | Politics | 2 | 3.09 |
WysiBB | 0.0213 | Technology & Computing | Computing | 9.33 | 3.46 |
Message boards
Most popular Message boards technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age (years) | Average OpenRank |
---|
XenForo | 28.6593 | Technology & Computing | Computing | 13.66 | 2.75 |
Reddit | 14.1538 | Music and Audio | Talk Radio | 11.04 | 2.35 |
vBulletin | 13.033 | Automotive | Forum/Community | 15.9 | 2.73 |
phpBB | 12.9451 | Hobbies & Interests | Forum/Community | 13.8 | 2.5 |
IPB | 8.9231 | Video Gaming | Forum/Community | 14.09 | 2.74 |
Less used Message boards technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age | Average OpenRank |
---|
FluxBB | 0.0659 | Automotive | Auto Body Styles | 18.33 | 2.34 |
punBB | 0.0659 | Hobbies & Interests | Arts and Crafts | 10.33 | 2.3 |
Maps
Most popular Maps technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age (years) | Average OpenRank |
---|
Google Maps | 80.9821 | Business and Finance | Travel Type | 13.06 | 2.33 |
Leaflet | 9.2937 | Business and Finance | Travel Type | 11.9 | 2.34 |
Mapbox GL JS | 1.6338 | Business and Finance | Travel Type | 11.92 | 2.48 |
RevolverMaps | 0.3922 | Music and Audio | Spirituality | 12.69 | 2.44 |
OpenLayers | 0.2754 | Business and Finance | Travel Type | 12.81 | 2.65 |
Less used Maps technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age | Average OpenRank |
---|
TomTom Maps | 0.0022 | Food & Drink | Vegan Diets | 6.33 | 3.07 |
Maptalks | 0.0029 | Business and Finance | Personal Celebrations & Life Events | 8.5 | 1.79 |
Editors
Most popular Editors technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age (years) | Average OpenRank |
---|
DreamWeaver | 58.6564 | Business and Finance | Travel Type | 16.68 | 2.09 |
FrontPage | 16.1006 | Business and Finance | Computing | 18.92 | 2.05 |
Microsoft Word | 10.0678 | Business and Finance | Business | 14.08 | 2.25 |
Unbounce | 5.2957 | Business and Finance | Personal Celebrations & Life Events | 14.15 | 2.73 |
Adobe GoLive | 2.6954 | Business and Finance | Arts and Crafts | 18.89 | 2.19 |
Less used Editors technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age | Average OpenRank |
---|
Microsoft PowerPoint | 0.009 | Family and Relationships | Travel Type | 19.8 | 2.66 |
WEBDEV | 0.009 | Travel | Travel Type | 14.6 | 2.59 |
Page builders
Most popular Page builders technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age (years) | Average OpenRank |
---|
Elementor | 44.399 | Business and Finance | Business | 10.87 | 2.38 |
wpBakery | 19.8953 | Business and Finance | Business | 12.11 | 2.52 |
Divi | 16.7589 | Business and Finance | Business | 12.42 | 2.5 |
Webflow | 6.0832 | Business and Finance | Business | 10.66 | 2.68 |
MyWebsite Creator | 2.4699 | Business and Finance | Business | 12.57 | 1.98 |
Less used Page builders technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age | Average OpenRank |
---|
Frontastic | 0.0003 | Style & Fashion | Men's Fashion | 17 | 1.29 |
STUDIO | 0.0005 | Movies | Western Frisian | 12.5 | 2.42 |
Databases
Most popular Databases technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age (years) | Average OpenRank |
---|
MySQL | 92.6127 | Business and Finance | Business | 11.8 | 2.45 |
MariaDB | 0.8067 | Business and Finance | Business | 15.28 | 2.95 |
Firebase | 0.4705 | Education | Homeschooling | 11.4 | 2.62 |
Redis | 0.2537 | Business and Finance | Business | 11.26 | 2.52 |
Percona | 0.1626 | Business and Finance | Business | 15.69 | 2.93 |
Less used Databases technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age | Average OpenRank |
---|
SQLite | 0.0002 | Video Gaming | Video Game Genres | 24 | 3.63 |
Solr | 0.0004 | Business and Finance | City | 5.2 | 3.42 |
Miscellaneous
Most popular Miscellaneous technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age (years) | Average OpenRank |
---|
Open Graph | 24.6523 | Business and Finance | Business | 11.24 | 2.56 |
RSS | 17.2102 | Business and Finance | Business | 11.45 | 2.54 |
webpack | 13.2252 | Business and Finance | Business | 10.87 | 2.53 |
HTTP/3 | 11.6861 | Business and Finance | Business | 10.59 | 2.56 |
Module Federation | 11.0357 | Business and Finance | Business | 10.74 | 2.56 |
Less used Miscellaneous technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age | Average OpenRank |
---|
Jive | 0 | Home & Garden | Smart Home | 4 | 0 |
cgit | 0 | Technology & Computing | Computing | 6 | 1.79 |
Tag managers
Most popular Tag managers technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age (years) | Average OpenRank |
---|
Google Tag Manager | 88.5769 | Business and Finance | Business | 12.47 | 2.55 |
Tealium | 2.8187 | Real Estate | Real Estate Buying and Selling | 11.08 | 2.15 |
Adobe Experience Platform Launch | 1.0266 | Business and Finance | Law | 15.34 | 2.66 |
Ensighten | 0.3588 | Personal Finance | Insurance | 13.91 | 2.4 |
Matomo Tag Manager | 0.1184 | Business and Finance | Business | 13.68 | 2.65 |
Less used Tag managers technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age | Average OpenRank |
---|
Commanders Act TagCommander | 0.0117 | Business and Finance | Women's Fashion | 15.55 | 2.71 |
TagCommander | 0.0184 | Business and Finance | Video Game Genres | 15.76 | 2.55 |
Analytics
Most popular Analytics technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age (years) | Average OpenRank |
---|
Google Analytics | 55.9115 | Business and Finance | Business | 12.45 | 2.5 |
Facebook Pixel | 7.644 | Business and Finance | Business | 11.99 | 2.78 |
Matomo Analytics | 2.6472 | Business and Finance | Business | 13.11 | 2.6 |
Hotjar | 2.6287 | Business and Finance | Business | 13.01 | 2.78 |
Google Ads Conversion Tracking | 2.2147 | Business and Finance | Business | 12.37 | 2.72 |
Less used Analytics technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age | Average OpenRank |
---|
Measured | 0 | Style & Fashion | Men's Fashion | 24 | 2.12 |
Jirafe | 0 | Science | Geology | 15 | 2.72 |
Marketing automation
Most popular Marketing automation technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age (years) | Average OpenRank |
---|
MailChimp | 40.4811 | Business and Finance | Business | 12.02 | 2.78 |
HubSpot | 16.4866 | Business and Finance | Business | 12.95 | 2.83 |
Klaviyo | 6.4281 | Style & Fashion | Beauty | 10.66 | 3.04 |
Constant Contact | 4.3468 | Business and Finance | Business | 15.95 | 2.88 |
Pardot | 2.4625 | Business and Finance | Business | 15.97 | 2.86 |
Less used Marketing automation technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age | Average OpenRank |
---|
Systeme.io | 0.0003 | Business and Finance | Business | 3 | 3.01 |
Actito | 0.0003 | Business and Finance | Economy | 21 | 3.96 |
Mobile frameworks
Most popular Mobile frameworks technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age (years) | Average OpenRank |
---|
jQuery Mobile | 78.6516 | Business and Finance | Business | 13.42 | 2.5 |
jQuery-pjax | 15.3302 | Music and Audio | Rock Music | 12.09 | 2.32 |
Wink | 0.7218 | Business and Finance | Business | 11.84 | 2.41 |
jQTouch | 0.0245 | Personal Finance | Sports Equipment | 12.79 | 3.18 |
Less used Mobile frameworks technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age | Average OpenRank |
---|
jQTouch | 0.0245 | Personal Finance | Sports Equipment | 12.79 | 3.18 |
Wink | 0.7218 | Business and Finance | Business | 11.84 | 2.41 |
PaaS
Most popular PaaS technologies
Technology | Technology usage (%) | Most popular IAB1 category | Most popular IAB2 category | Average domain age (years) | Average OpenRank |
---|
Amazon Web Services | 31.0148 | Business and Finance | Business | 12.63 | 2.62 |
WP Engine | 21.4371 | Business and Finance | Business | 13.79 | 2.72 |
SiteGround | 8.0799 | Business and Finance | Business | 11.89 | 2.47 |
WordPress.com | 5.6777 | Business and Finance | Arts and Crafts | 7.85 | 2.41 |
Flywheel | 5.4253 | Business and Finance | Business | 13.58 | 2.58 |
Less used PaaS technologies
